This post covers new startups funded during Week 52 of 2017 (December 25th – 31st), and Week 1 of 2018 (January 1st -7th).
A whopping $2,173,997,144 in funding was raised by 102 startups on our list. Suning Finance, one of the top leading financial groups in China, led the rounds by raising almost $827M in venture funding. Seventy four (74) of the 102 startups on this list chose to use a .com domain name, representing almost 72% of the list; a percentage greater than we’ve seen in past weeks. We have 1 .net and 1 .org domain each, while 24 startups chose a ccTLd. Two new gTLD domains also graced our list: 1 .events and 1 .tech.
First up, we’ll highlight the 20-year old one-word domain, Handful.com. Though not super premium, the domain is decent. Given the comparative prices of similar domains, I won’t be surprised if this company paid 4-5 figures to upgrade from their initial Handfulinc.com. The company, Handful, is an activewear company “that supports you grabbing life by the handful.” However, in my opinion, the correlation between the name ‘Handfu’l and activewear is a little blurred. Next up, we have Akiri.com. The name itself makes a really nice 5L brandable domain name. And, the company works on building trusted networks for health data.
Here is our list:
Organization Name | Last Funding Type | Last Funding Amount | Domain | TLD |
---|---|---|---|---|
Suning Finance | Venture | $826,925,000 | SuningHoldings.com | .com |
BioNTech AG | Series A | $270,000,000 | Biontech.de | .de |
Huaqin Communication Technology | Series A | $134,763,000 | Huaqin.com | .com |
Gossamer Bio | Series A | $100,000,000 | GossamerBio.com | .com |
KBP Biosciences | Series A | $76,000,000 | KPBBiosciences.com | .com |
Expansion Therapeutics | Series A | $55,300,000 | Expansionrx.com | .com |
Neurogastrx | Series A | $45,000,000 | Neurogastrx.com | .com |
Le Cesarine | Seed | $41,218,770 | Cesarine.it | .it |
Stoke Therapeutics | Series A | $40,000,000 | StokeTherapeutics.com | .com |
Radana Bhaskara Finance | Venture | $40,000,000 | RadanaFinance.co.id | .co.id |
Elstar Therapeutics | Series A | $39,000,000 | ElstarTherapeutics.com | .com |
Alveo Technologies | Series A | $38,000,000 | AlveoTechnologies.com | .com |
CMAB BioPharm | Series A | $38,000,000 | CMABbio.com | .com |
Algosec | Venture | $36,000,000 | Algosec.com | .com |
HaploX Biotechnology | Series A | $32,000,000 | Haplox.com | .com |
Caret Games | Venture | $28,000,000 | CaretGames.com | .com |
Generation Bio | Series A | $25,000,000 | GenerationBio.com | .com |
Yabuli | Seed | $23,000,000 | YBL-Group.com | .com |
Aprila | Venture | $21,569,600 | Aprila.no | .no |
DeepCam | Series A | $20,000,000 | DeepCam.com | .com |
MJardin Group | Venture | $20,000,000 | Mjardin.com | .com |
Every(Delish Kitchen) | Venture | $18,560,600 | Every.tv | .tv |
Zailouxia Technology | Venture | $15,500,000 | Zailouxia.com | .com |
Aipark | Series A | $15,490,000 | aipark.com | .com |
Black Sesame Intelligent Technology | Series A | $15,000,000 | BST.ai | .ai |
Find Intelligent Piano | Series A | $15,000,000 | FindPiano.cn | .cn |
Gonbike | Angel | $15,000,000 | GonbikeSharing.com | .com |
Shihou TV | Series A | $15,000,000 | Shihou.tv | .tv |
MuscleFood | Venture | $13,795,000 | MuscleFood.com | .com |
Akiri | Series A | $10,000,000 | Akiri.com | .com |
StrongAuth | Series A | $10,000,000 | StrongAuth.com | .com |
Comforsa | Venture | $8,585,290 | Com-forsa.com | .com |
ProFinda | Venture | $6,620,160 | Profinda.com | .com |
SIA Education | Series A | $6,000,000 | SIAedu.net | .net |
Nano Interactive | Venture | $4,828,250 | Nanointeractive.com | .com |
BDi Biotechnology Group | Seed | $4,783,506 | BdiBiotech.com | .com |
Gael Form | Venture | $4,000,000 | GaelForm.com | .com |
Cloudprinter.com | Series A | $3,680,760 | CloudPrinter.com | .com |
WasteZero, Inc. | Venture | $3,111,930 | WasteZero.com | .com |
Tolemi | Seed | $3,055,000 | Tolemi.com | .com |
FalconAI Technologies, Inc. | Seed | $3,049,125 | Falconai.tech | .tech |
Blockchain Foundry | Venture | $2,648,580 | BlockchainFoundry.co | .co |
XR Games | Seed | $2,600,000 | XRgames.io | .io |
Beta Bionics | Venture | $2,400,000 | Betabionics.org | .org |
Filoo Licenciamento de Software S.A | Angel | $2,000,000 | Filoo.com.br | .com.br |
Any Time Loan | Venture | $1,965,000 | AnytimeLoan.in | .in |
MicroBioSensor | Venture | $1,931,300 | Microbiosensor.co.uk | .co.uk |
Buzzkito | Series A | $1,700,000 | BuzzkitoNetwork.com | .com |
Jumpstart | Seed | $1,600,000 | JumpStart.me | .me |
FundPlaces | Venture | $1,512,740 | FundPlaces.com | .com |
Tiledmedia | Series A | $1,349,513 | TiledMedia.com | .com |
Handful | Seed | $1,200,000 | Handful.com | .com |
Dinghy | Seed | $1,200,000 | GetDinghy.com | .com |
Revio | Venture | $1,009,360 | Revio.no | .no |
Pixo | Seed | $1,000,000 | Pixo.ph | .ph |
nOCD | Seed | $1,000,000 | TreatmyOCD.com | .com |
Elucd | Seed | $1,000,000 | Elucd.com | .com |
iagree | Seed | $1,000,000 | Iagree.co.il | .co.il |
MY CHIRAAG CAB | Seed | $1,000,000 | MyChiraag.com | .com |
Tekkredi | Series A | $985,000 | Tekkredi.com | .com |
Agribody Technologies | Seed | $900,000 | AgriBodyTech.com | .com |
Castle Information Systems | Venture | $800,000 | CastleInfoSys.com | .com |
9signals | Seed | $609,385 | 9Signals.com | .com |
tiimo | Venture | $327,380 | Tiimo.dk | .dk |
TicketCo | Venture | $317,175 | Ticketco.events | .events |
Abodoo | Seed | $245,366 | Abodoo.com | .com |
Starting 11 | Seed | $225,000 | Starting11.io | .io |
Tended | Seed | $165,540 | Tended.co.uk | .co.uk |
Int3 | Venture | $136,829 | int3software.com | .com |
Timetomeet | Series A | $124,230 | TimeToMeet.com | .com |
TrySome | Seed | $61,000 | GoTrySome.com | .com |
RiseFi | Seed | $55,000 | Risefi.com | .com |
MoveinCat | Seed | $21,000 | MoveInCat.com | .com |
Leela Labs Inc. | Seed | $16,500 | LeelaLabs.com | .com |
Monery | Angel | $5,000 | Monery-App.com | .com |
Settrx | Seed | $1,500 | Settrx.com | .com |
Billy Inc. | Seed | Undisclosed | BillyApp.com | .com |
MelissaWithLove.co | Seed | Undisclosed | MelissaWithLove.co | .co |
GarageOnRoad | Seed | Undisclosed | GarageonRoad.com | .com |
Plex-VR | Series A | Undisclosed | Plex-VR.com | .com |
The CarShare Guy | Seed | Undisclosed | TheCarShareGuy.com | .com |
MediBookr | Seed | Undisclosed | MediBookr.com | .com |
Infinity Mobile | Seed | Undisclosed | Infinity-Mobile.io | .io |
Indoleads.com | Angel | Undisclosed | IndoLeads.com | .com |
Alter Pharma | Venture | Undisclosed | Neogen.be | .be |
Globe Soccer | Venture | Undisclosed | GlobeSoccer.com | .com |
KingFocus Biomedical | Series A | Undisclosed | King-Focus.com | .com |
RevDeBug | Seed | Undisclosed | RevDeBug.com | .com |
3DFortify | Seed | Undisclosed | 3dFortify.com | .com |
Trilliant Health | Venture | Undisclosed | TrilliantHealth.com | .com |
FinREQ | Venture | Undisclosed | Finreq.com | .com |
OpsMx | Venture | Undisclosed | OpsMx.com | .com |
FRENNS | Seed | Undisclosed | Frenns.com | .com |
Prisma Systems | Angel | Undisclosed | Xspaceapp.com | .com |
Fastway Plan Logistics,Inc | Seed | Undisclosed | FastwayPlan.com | .com |
One Click Delivery Services | Seed | Undisclosed | 1click2deliver.com | .com |
Mobs | Seed | Undisclosed | HelloMobs.com | .com |
Yimi Station | Seed | Undisclosed | YimiGreat.com | .com |
PlantArcBio | Seed | Undisclosed | PlantArcBio.com | .com |
Sierra Turbines | Seed | Undisclosed | SierraTurbines.com | .com |
Subarray | Seed | Undisclosed | Subarray.com | .com |
Dialect | Seed | Undisclosed | Dialect.ai | .ai |
Funding data is based on online reporting and DNgeek cannot guarantee 100% accuracy. To compile this list we only include companies that raised the first round of angel, seed, Series A or Venture funding and exclude companies that raised private equity or Series B and beyond funding rounds.
Are you a startup that is looking for a great domain name? Check out Catchy.com for hundreds of short, brandable .com domain names!
Thanks for the list.
Thanks for the post-Candace.Handful for an activewear sure sounds awkward.