This week we saw a total of 58 startup raise a combined $269,298,200 US dollar in funding. The Indian investment scene is booming and buzzing with startups right now and India’s tech startups seem to be the investment of the moment. For every five startups on this this week we have at least 1 Indian startup and the majority of them choose to launch with the Indian ccTLD .IN for their website url instead of a .Com.
I don’t expect it will take long before .IN will compete for most registered ccTLD with other popular country codes such as .DE (Germany) and .CN (China).
Here’s this week’s list:
Name | Funding | Amount | Domain | TLD |
Turing Pharmacuticals | Venture | $62,700,000 | TuringPharma.com | .com |
Metacrine | Series A | $36,000,000 | Metacrine.com | .com |
FlexGen Power Systems | Series A | $25,500,000 | FlexGenPowerSystems.com | .com |
TreeHouse | Venture | $16,000,000 | TreeHouse.co | .co |
Power Mech Projects | Venture | $13,000,000 | PowerMechProjects.in | .in |
Sonobi | Series A | $10,400,000 | Sonobi.com | .com |
goop | Series A | $10,000,000 | goop.com | .com |
Prodrive | Venture | $9,300,000 | Prodrive.com | .com |
Bossa Nova Robotics | Venture | $9,100,000 | BNRobotics.com | .com |
Ptmind | Seed | $9,000,000 | Ptmind.com | .com |
Zest Health | Series A | $6,000,000 | ZestHealth.com | .com |
AdtoApp | Venture | $6,000,000 | AdtoApp.com | .com |
Lemonade Lab | Seed | $5,800,000 | Lemona.de | .de |
Tuned Global | Venture | $5,100,000 | TunedGlobal.com | .com |
C1X | Series A | $5,000,000 | C1Exchange.com | .com |
Beat the Q | Series A | $5,000,000 | BeatTheQ.com | .com |
RegenMedTX | Venture | $4,400,000 | RegenMedTX.com | .com |
Smartvid | Seed | $3,400,000 | Smartvid.io | .io |
DoorMint | Series A | $3,000,000 | DoorMint.in | .in |
HotDoc | Series A | $2,200,000 | HotDoc.com.au | .com.au |
Aheadx | Seed | $2,000,000 | Aheadx.com | .com |
Patent Navigation | Seed | $2,000,000 | PatentNavigation.com | .com |
Crescerance | Series A | $1,500,000 | Crescerance.com | .com |
Nest Wealth | Seed | $1,500,000 | NestWealth.com | .com |
LetsTransport | Seed | $1,300,000 | LetsTransport.in | .in |
Pickingo | Seed | $1,300,000 | Pickingo.com | .com |
Swajal | Series A | $1,200,000 | Swajal.in | .in |
APPCityLife | Seed | $1,100,000 | AppCityLife.com | .com |
TripAngel | Seed | $1,100,000 | TripAngel.com | .com |
ACV Auctions | Seed | $1,000,000 | ACVAuctions.com | .com |
JustRide | Seed | $1,000,000 | JustRide.in | .in |
HealthSolutionOne | Seed | $1,000,000 | HealthSolutionsOne.com | .com |
Green Blender | Seed | $900,000 | GreenBlender.com | .com |
Green Seed Investments | Seed | $900,000 | GreenSeedInvestments.com | .com |
Benetel | Seed | $823,000 | Benetel.com | .com |
Sunday Mobility | Seed | $785,000 | SundayMobility.com | .com |
GREX | Series A | $625,000 | Grex.in | .in |
Land Insight | Seed | $546,400 | LandInsight.io | .io |
Moboboost | Seed | $500,000 | Moboboost.ng | .ng |
NightStay | Seed | $500,000 | NightStay.in | .in |
Modern Coalition | Seed | $350,000 | ModernCoalition.com | .com |
Orthonika | Seed | $233,800 | Orthonika.com | .com |
LEDR Technologies | Seed | $150,000 | Ledr.us | .us |
Qnext Corporation | Venture | $85,000 | Qnext.com | .com |
GIBSS | Series A | Undisclosed | GIBSS.in | .in |
StoreMore | Seed | Undisclosed | StoreMore.in | .in |
iOrder Fresh | Seed | Undisclosed | iOrderFresh.com | .com |
Klozee | Seed | Undisclosed | Klozee.com | .com |
Revv | Angel | Undisclosed | Revv.co.in | co.in |
Zocalo | Seed | Undisclosed | Zocalo.in | .in |
CueLearn | Angel | Undisclosed | CueLearn.com | .com |
Preventice Solutions | Venture | Undisclosed | PreventiceSolutions.com | .com |
CCRM | Venture | Undisclosed | ccrmivf.com | .com |
Glowship | Venture | Undisclosed | Glowship.com | .com |
The Home Salon | Seed | Undisclosed | TheHomeSalon.in | .in |
Wireless Vision | Venture | Undisclosed | WirelessVision.com | .com |
Veritas Collaborative | Venture | Undisclosed | VeritasCollaborative.com | .com |
Hello Scout | Seed | Undisclosed | HelloScout.com | .com |
Funding data is based on online reporting and DNgeek can not guarantee 100% accuracy. To compile this list we only include companies that raised a first round round of angel, seed, grant, Series A or Venture funding and exclude companies that raised private equity or series B and beyond funding rounds.
If you’re a company looking for naming or domaining advice, drop me a note as i’m always happy to help.
Love these write ups. Good work. What I like to see as well (and maybe you should team up with Jamie from TheDomains) is if these domains the are using were bought from other domainers, or hand reg. This way we could also see if they are actually spending money on their domain names or already had them before getting funding.
Thanks for the great information. Favorite: Glowship.com… Least favorite: Lemona.de. Really?