83 new companies grabbed a whopping $465,398,290 dollars in funding last week. Almost 70% of the companies on this list launched with a .com domain with the ccTLDs as a very strong second with 18%. The new gTLDs keep disappointing so far this year with an adoption rate of less than 1% among funded startups but we do have another company that uses one of the new Gs on this week’s list with digital football media business Bigballs Media which uses a .Media domain for their corporate site.
I was having lunch yesterday with a friend who runs a startup based out of Silicon Valley. They raised a modest Angel round and are currently looking to raise a Seed round to continue their growth. They don’t own the exact match of their company name (which is a 4 letter invented name) but use a getCompanyname.com domain name instead. We chatted about the importance of owning the exact match .com and he said he rather spends $100k on buying the exact match once they’ve raised 7 figures in funding than spend $20k on it today when they only have a couple of hundred thousand on the bank account. This seems to be the overall trend now as I often see startups upgrade their domain name after a second or third round in funding.
Name + domain name combos that I like this week are from drone video service Cape which uses the exact match Cape.com, HeadBox which is UK’s first on-line market place for inspiring, creative and off-site spaces (HeadBox.com) and DJ platform DJs.com
Here’s this weeks list:
Name | Funding | Amount | Domain Name | TLD |
Society of Grownups | Venture | $100,000,000 | SocietyOfGrownups.com | .com |
Fuze Game | Venture | $60,000,000 | FuzeGame.tv | .tv |
Decibel Therapeutics | Series A | $52,000,000 | Decibeltx.com | .com |
Marquee Dental Partners | Venture | $35,000,000 | MarqueeDentalPartners.com | .com |
iControl Systems | Venture | $20,000,000 | icucsolutions.com | .com |
Niantic Inc | Series A | $20,000,000 | NianticLabs.com | .com |
SKACE | Seed | $17,040,000 | GetSkace.com | .com |
DataVisor | Series A | $14,500,000 | DataVisor.com | .com |
Bigballs Media | Venture | $10,730,000 | Bigballs.media | .media |
Vittamed | Series A | $10,000,000 | Vittamed.com | .com |
Protalix BioTherapeutics | Venture | $10,000,000 | Protalix.com | .com |
Cape Productions | Venture | $10,000,000 | Cape.com | .com |
Wynd | Series A | $7,800,000 | Wynd.eu | .eu |
Hatch Baby | Series A | $7,000,000 | HatchBaby.com | .com |
AllCloud | Venture | $6,000,000 | All-Cloud.co.il | .co.il |
RxWiki | Series A | $5,750,000 | RxWiki.com | .com |
KMLabs | Venture | $5,500,000 | KMLabs.com | .com |
Ultivue | Series A | $5,150,000 | Ultivue.com | .com |
Blooom | Series A | $4,000,000 | Blooom.com | .com |
ChannelSight | Venture | $3,760,000 | ChannelSight.com | .com |
FabFitFun | Series A | $3,500,000 | FabFitFun.com | .com |
Shopwell Labs | Venture | $3,400,000 | Shopwell.com | .com |
Nucleus | Seed | $3,370,000 | NucleusLife.com | .com |
Zugata | Seed | $3,200,000 | Zugata.com | .com |
QuantiHealth | Seed | $3,200,000 | QuantiBio.com | .com |
Concord Worldwide | Venture | $2,700,000 | ConcordNow.com | .com |
Eneo Solutions | Venture | $2,450,000 | EneoSolutions.se | .se |
Emergent VR | Seed | $2,200,000 | EmergentVR.com | .com |
Gitter | Seed | $2,200,000 | Gitter.im | .im |
VidMob | Seed | $2,000,000 | VidMob.com | .com |
HandScape | Series A | $2,000,000 | HandScape.com | .com |
Rollout.io | Seed | $2,000,000 | Rollout.io | .io |
K4Connect | Seed | $1,900,000 | K4Connect.com | .com |
ROIKOI | Seed | $1,700,000 | RoiKoi.com | .com |
Nanomedical Diagnostics | Series A | $1,600,000 | NanomedicalDiagnostics.com | .com |
Yunmake | Series A | $1,600,000 | Yunzao.cn | .cn |
HappyCar | Seed | $1,580,000 | HappyCar.de | .de |
Boostinsider | Seed | $1,500,000 | BoostInsider.com | .com |
Pace Properties | Seed | $1,300,000 | PaceProperties.com | .com |
DJs.com | Seed | $1,250,000 | DJs.com | .com |
Octoly | Seed | $1,200,000 | Octoly.com | .com |
HeadBox | Seed | $1,200,000 | HeadBox.com | .com |
Chime | Seed | $1,200,000 | Chimewith.us | .us |
SoftPay Mobile | Series A | $1,000,000 | SoftPay.mobi | .mobi |
S-Cube Futuretech | Seed | $1,000,000 | S-Cube.in | .in |
Biolectrics | Series A | $1,000,000 | Biolectrics.net | .net |
Attest | Seed | $1,000,000 | Askattest.com | .com |
Neuro Therapia | Seed | $1,000,000 | NeuroTherapia.com | .com |
Voodoo | Seed | $1,000,000 | GetVoodoo.in | .in |
Spacer | Seed | $1,000,000 | Spacer.com.au | .com.au |
Thisle | Seed | $1,000,000 | ThisleChangeYou.com | .com |
Golfdigg | Series A | $700,000 | Golfdigg.com | .com |
Scorechain | Seed | $570,000 | Scorechain.com | .com |
UrbanOutsource | Seed | $500,000 | UrbanOutsource.com.au | .com.au |
Construction Automation | Seed | $500,000 | ConstructionAutomation.com | .com |
Intelligent Health | Venture | $463,290 | IntelligentHealth.co.uk | .co.uk |
Welkio | Seed | $400,000 | Welkio.com | .com |
RewardStock | Seed | $350,000 | RewardStock.com | .com |
Zappfresh | Angel | $300,000 | Zappfresh.com | .com |
TriggMine | Seed | $300,000 | TriggMine.com | .com |
Homigo | Seed | $200,000 | Homigo.in | .in |
Bucketkart.com | Seed | $150,000 | Bucketkart.com | .com |
Hivebeat | Venture | $125,000 | Hivebeat.com | .com |
Holidify | Seed | $100,000 | Holidify.com | .com |
Pattypets | Seed | $80,000 | PattyPets.com | .com |
mShipper | Seed | $77,000 | mShipper.com | .com |
AskMyFift | Angel | $40,000 | AskMyGift.com | .com |
Namocart.com | Angel | $35,000 | Namocart.com | .com |
Taembe.com | Seed | $28,000 | Taembe.com | .com |
FreshKids | Venture | Undisclosed | WeAreFreshKids.com | .com |
BolRealty.com | Angel | Undisclosed | BolRealty.com | .com |
Maskoolin | Seed | Undisclosed | Maskool.in | .in |
Gaana | Venture | Undisclosed | Gaana.com | .com |
Homers.in | Seed | Undisclosed | Homers.in | .in |
Roostify | Series A | Undisclosed | Roostify.com | .com |
bounty app | Seed | Undisclosed | BountyApp.in | .in |
Printivo | Seed | Undisclosed | Printivo.com | .com |
Loopline Systems | Venture | Undisclosed | Loopline-Systems.com | .com |
GymTrekker | Venture | Undisclosed | GymTrekker.com | .com |
LAB Games | Venture | Undisclosed | LabGames.net | .net |
Stem Disintermedia | Seed | Undisclosed | Stem.is | .is |
Nutrium | Seed | Undisclosed | Nutrium.io | .io |
Bizongo | Seed | Undisclosed | Bizongo.in | .in |
Funding data is based on online reporting and DNgeek can not guarantee 100% accuracy. To compile this list we only include companies that raised a first round round of angel, seed, grant, Series A or Venture funding and exclude companies that raised private equity or series B and beyond funding rounds.
If you’re a company looking for naming or domaining advice, drop me a note as i’m always happy to help.
These are a great series of articles that I enjoy following on your site. Appreciate the effort that goes behind this reporting too. Thanks. What else is interesting is the start ups for Germany and the UK. I follow those on Business Insider they include bio’s on the leadership. Their is some great people doing incredible things.
it is amazing list. I find new start-up ideas from here. Entrepreneurship starts new ideas. And it is easy way to find idea is search and combine them.
Andrew, Is there a page on Business Insider dedicated to reporting “start ups for Germany and the UK”? Can you provide a link to that page? Thanks.