Funding activity slowed down a bit last week due to the Thanksgiving holiday but nonetheless we still saw 52 companies raise a combined 370+ million dollars in funding. More than 71% of these companies is using a .Com domain for their website with the ccTLDs coming in second again with 25%.
Leading the chart this week is UK based mobile-only banking startup Atom Bank which raised $128M in funding. The company is using the ccTLD AtomBank.co.uk
A company I’m very familiar with is Hong Kong-based tech startup Tink Labs which raised $13M and is most known for its mobile travel solution handy. I worked as a headhunter in my previous job and one of my last successful executive searches was for the CTO role at Tink Labs. The company is using the .travel TLD for their domain which has been around for about a decade now but remains a pretty unknown extension.
Some name + domain combos that I like on this list are Salt Lake City-based Homie which provides a peer-to-peer marketplace and uses the exact match Homie.com and Australian video startup, Biteable which uses the matching Biteable.com domain which was purchased for just $1,200 on Afternic in 2013.
Here’s this weeks list:
Name | Funding | Amount | Domain Name | TLD |
Atom Bank | Venture | $128,000,000 | AtomBank.co.uk | .co.uk |
Camurus | Venture | $57,470,000 | Camurus.com | .com |
Goldstar Events | Venture | $20,330,000 | Goldstar.com | .com |
51CTO | Venture | $16,000,000 | 51CTO.com | .com |
Savi Technology | Venture | $15,010,000 | Savi.com | .com |
iguaz.io | Series A | $15,000,000 | iguaz.io | .io |
Tink Labs | Venture | $13,000,000 | Handy.travel | .travel |
Flypro Aerospace Technology | Series A | $12,500,000 | FlyproUav.com | .com |
Quizlet | Series A | $12,000,000 | Quizlet.com | .com |
Techniwood | Venture | $11,690,000 | Techniwood.fr | .fr |
beBee | Venture | $11,000,000 | beBee.com | .com |
Ioptima | Venture | $7,200,000 | Ioptima.co.il | .co.il |
PlantResponse Biotech | Series A | $6,060,000 | PlantResponse.com | .com |
Optomec | Venture | $6,030,000 | Optomec.com | .com |
Clarisite | Series A | $5,500,000 | Clarisite.com | .com |
Ingeliance | Venture | $5,300,000 | Ingeliance.com | .com |
Stripes | Venture | $4,300,000 | Stripes.co.kr | .co.kr |
Bonagora | Series A | $3,500,000 | Bonagora.com | .com |
Ideal Candidate | Venture | $2,500,000 | IdealCandidate.com | .com |
FINEWAY | Seed | $2,500,000 | Fineway.de | .de |
LifeRobotics | Series A | $2,200,000 | LifeRobotics.jp | .jp |
Claim Di | Series A | $2,000,000 | ClaimDi.com | .com |
Rentomojo | Seed | $2,000,000 | Rentomojo.com | .com |
Top Flight Technologies | Seed | $1,750,000 | TFlightTech.com | .com |
EarlySalary | Seed | $1,500,000 | EarlySalary.com | .com |
Biteable | Seed | $1,100,000 | Biteable.com | .com |
Pluss App | Seed | $1,000,000 | PlussApp.com | .com |
Red61 | Seed | $865,920 | Red61.com | .com |
Sportlala | Seed | $700,000 | Sportlala.se | .se |
CardioDiagnostics | Seed | $540,000 | CardioDiagnostix.com | .com |
Wishlist.it | Seed | $531,020 | Wishlist.it | .it |
Linkura | Venture | $400,000 | Linkura.se | .se |
SundayRest | Seed | $300,000 | SundayRest.com | .com |
Stylofie.com | Seed | $250,000 | Stylofie.com | .com |
Tooler | Angel | $110,000 | Tooler.in | .in |
RatePanda | Seed | $100,000 | RatePanda.com | .com |
Medikoe | Angel | $100,000 | Medikoe.com | .com |
TableAp | Seed | $78,000 | TableApp.com | .com |
The Sports Masters | Seed | $18,030 | TheSportsMasters.com.au | .com.au |
Kejahunt | Seed | Undisclosed | Kejahunt.com | .com |
Bro4u.com | Seed | Undisclosed | Bro4u.com | .com |
KountMoney | Seed | Undisclosed | KountMoney.com | .com |
Talentrack | Seed | Undisclosed | Talentrack.in | .in |
Fastudent | Seed | Undisclosed | Fastudent.com | .com |
Homie | Seed | Undisclosed | Homie.com | .com |
TaxiVaxi | Angel | Undisclosed | TaxiVaxi.com | .com |
Stelae Technologies | Seed | Undisclosed | Stelae-Technologies.com | .com |
IBI | Seed | Undisclosed | ibi-global.com | .com |
Showroom.ng | Seed | Undisclosed | Showroom.ng | .ng |
Abtran | Venture | Undisclosed | Abtran.com | .com |
ShopInSync | Angel | Undisclosed | ShopInSync.com | .com |
Healers at Home | Angel | Undisclosed | HealersatHome.com | .com |
Funding data is based on online reporting and DNgeek can not guarantee 100% accuracy. To compile this list we only include companies that raised a first round round of angel, seed, grant, Series A or Venture funding and exclude companies that raised private equity or series B and beyond funding rounds.
If you’re a company looking for naming or domaining advice, drop me a note as i’m always happy to help.
Thank you Doron for the great list. I really like GoldStar.com because there are some products use this name.
I agree, absolutely one of the better domains on this list. The company has been around for a while (so not really a startup) – they just however raised their first round of outside capital.
Amazing not a single .co
TaxiVaxi is interesting, never seen a company make up a second word just because it rhymes