As we wrap up 2016 and most of us are looking forward to a new year and make new year resolutions I thought it would be a good exercise to analyze my portfolio it’s performance during this year instead. To get a good picture of any progress made I also compiled all data for the year before.
In 2015 I sold a total of 45 domains for $49,325 of which 23 domains sold to end-users. I only paid $3,920 (try that in today’s market!) to acquire the 45 domains that sold that year but I also paid a whopping $11,102 in commissions and escrow fees on those deals which left me with a profit of $34,302
The average end user sale in 2015 was $1,933 and the annual sell-through ratio of my brandable portfolio that year (based only on end-user sales) was ~4.6%
Okay, now let’s dive into 2016. I sold a total of 154 domains for $53,660 during the year and paid $6,873 to acquire these domains. The number of end-user sales was almost the same as the year before with 21 domains selling to end-users. Overall I sold a lot more domains in 2016 because I started working on my plan to trim down my portfolio to around 500 higher quality, brandable domains and liquidated more than 130 domains on NameJet and NamePros to other investors. I also dropped around 400 LLNN domains that I registered late 2015 with the Chinese market in mind.
One of the major changes in 2016 for me was that I stopped listing domains on BrandBucket and Brandroot and started using my own For-Sale landing pages which resulted in a significant drop in the amount I paid in commissions during the year: $6,616 compared to $11,102 the year before.
My top five sales in 2016 were all directly to end-users via my own For-Sale landing pages except for Productly.com which I sold directly to another investor with the escrow.com fees split.
The average end user sale in 2016 was $1,675 and the annual sell-through ratio of my brandable portfolio for the year (based only on end-user sales) was ~4.2%
One thing I take away from comparing 2015 to 2016 is that sticking a BIN price on domains does significantly increase your sales percentage. I still advise against doing so on your higher-value names but since a lot of domains sell around $2,000 anyway I will start experiencing this year with pricing 200 to 300 of my lower value names to see what the results will be.
Below are all the nitty gritty details for both years.
Important disclaimer: the calculated profit is purely based on the domains that I sold. I re-invest the majority of my profits in new domain names for my portfolio and some of those names might never sell. I have also had to pay renewal fees on my domains (around $5.5k/year) and made a loss on some investment such as the 400 LLNN domain names I bought last year.
Here are all my 2015 sales including purchase price, sold price and commission/escrow fees paid:
Domain | Purchase price | Sold price | Sales Cost |
---|---|---|---|
launchmonster.com | 8.37 | 3795 | 1240 |
jobsindrones.com | 450 | 3500 | 40 |
onephonecall.com | 70 | 3500 | 525 |
ambeo.com | 161 | 3499 | 1249 |
homeworkhero.com | 169 | 2550 | 40 |
ixnu.com | 80 | 2519 | 856 |
colibo.com | 6.19 | 2095 | 730 |
novarta.com | 13.47 | 2015 | 707 |
hongkongshopping.com | 350 | 2000 | 0 |
honeybase.com | 8.29 | 1995 | 698 |
startfaster.com | 8.37 | 1995 | 700 |
startfox.com | 18.95 | 1795 | 640 |
citrolo.com | 50 | 1723 | 615 |
resignal.com | 150 | 1695 | 610 |
vitah.com | 18.95 | 1657 | 587 |
gli.co | 69.44 | 1250 | 188 |
insurancecat.com | 8.37 | 1175 | 40 |
09265.com | 190 | 1026 | 205 |
cloudcaptain.com | 8.37 | 1000 | 0 |
zencurity.com | 3.23 | 1000 | 400 |
chooseo.com | 8.37 | 995 | 400 |
coltos.com | 3.22 | 995 | 400 |
catlandia.com | 13.47 | 980 | 66.14 |
irengo.com | 1.67 | 750 | 40 |
vko.co | 69.44 | 405.78 | 33.19 |
nud.co | 69.44 | 405.78 | 33.19 |
wmjv.com | 104 | 183.33 | 0 |
fovz.com | 83.33 | 183.33 | 0 |
vfgw.com | 83.33 | 183.33 | 0 |
nhvz.com | 108.47 | 183.33 | 0 |
znfv.com | 109.47 | 183.33 | 0 |
xaoj.com | 123.47 | 183.33 | 0 |
xbhv.com | 84.47 | 183.33 | 0 |
xbgv.com | 89.47 | 183.33 | 0 |
mpvz.com | 100 | 183.33 | 0 |
mzhv.com | 100 | 183.33 | 0 |
omzv.com | 142.47 | 183.33 | 0 |
yxuo.com | 60 | 183.33 | 0 |
bzva.com | 155.47 | 183.33 | 0 |
vnka.com | 145 | 183.33 | 0 |
dhvu.com | 188.47 | 183.33 | 0 |
jirso.com | 8.37 | 130 | 0 |
tarqet.com | 69.47 | 75 | 40 |
ulwu.com | 99 | 35 | 5 |
vpk.co | 59 | 20 | 15 |
Total | $3,920.87 | $49,325.51 | $11,102.52 |
Total profit | $34,302.12 |
And here are all my 2016 sales including purchase price, sold price and commission/escrow fees paid:
Domain | Purchase Price | Sold Price | Sales Cost |
---|---|---|---|
productly.com | 726 | 5000 | 202.5 |
gozer.com | 262.95 | 4250 | 40 |
stagr.com | 102 | 3750 | 40 |
sneakerhero.com | 19.47 | 3450 | 40 |
beercocktails.com | 18.95 | 3350 | 40 |
schoolpanda.com | 18.95 | 2990 | 1014 |
revgrow.com | 166 | 2395 | 837 |
noteninja.com | 42 | 2275 | 40 |
jetse.com | 18.95 | 1910 | 692 |
madninja.com | 18.95 | 1345 | 505 |
zokura.com | 9.61 | 1250 | 475 |
darvo.com | 189 | 1250 | 475 |
acetheinterview.com | 210 | 1200 | 40 |
09981.com | 558.47 | 930 | 186 |
vipe.co | 59 | 888 | 177.6 |
nio.co | 70 | 888 | 40 |
gb23.com | 21.99 | 888 | 177.6 |
yz77.net | 8.1 | 888 | 88 |
uprox.com | 110 | 785 | 40 |
87354.com | 453.47 | 705 | 141 |
886838.com | 59 | 630 | 126 |
serialdata.com | 79 | 590 | 98.5 |
scalify.com | 233.47 | 500 | 40 |
talentbite.com | 18.95 | 500 | 40 |
newyorkrenting.com | 43.95 | 401 | 70.15 |
dpqa.com | 83.33 | 310 | 0 |
dtpv.com | 115 | 291 | 0 |
vmse.com | 211.47 | 290 | 0 |
833773.com | 49 | 290 | 58 |
azlj.com | 83.33 | 285 | 0 |
careergod.com | 18.95 | 275 | 12.4 |
ndlu.com | 83.33 | 270 | 0 |
338884.com | 49 | 255 | 51 |
822772.com | 18.95 | 251 | 50.2 |
tpf.co | 14.75 | 250 | 0 |
slh.co | 14.75 | 250 | 0 |
rln.co | 14.75 | 250 | 0 |
lgb.co | 69 | 250 | 0 |
mrf.co | 69 | 250 | 0 |
tsl.co | 69.44 | 250 | 0 |
trb.co | 59 | 250 | 0 |
gnp.co | 35 | 250 | 0 |
822662.com | 18.95 | 225 | 45 |
822332.com | 49 | 225 | 45 |
822552.com | 49 | 222 | 44.4 |
xbku.com | 79.47 | 210 | 0 |
822112.com | 18.95 | 206 | 41.2 |
999497.com | 59 | 205 | 41 |
masterdomains.com | 165 | 200 | 0 |
988854.com | 59 | 180 | 36 |
startupnamer.com | 17 | 149 | 0 |
javageeks.com | 70 | 133 | 29.95 |
999641.com | 59 | 130 | 22.8 |
oml.co | 14.75 | 120 | 0 |
999704.com | 59 | 114 | 22.8 |
startupmetric.com | 2.17 | 100 | 0 |
mobilehackers.com | 10 | 99 | 0 |
talkdutch.com | 20.47 | 99 | 0 |
kingsizer.com | 18.95 | 99 | 0 |
zolsa.com | 10.17 | 99 | 0 |
techroar.com | 64.47 | 99 | 0 |
socialshelf.com | 18.95 | 99 | 0 |
903339.com | 49 | 71 | 14.2 |
801208.com | 18.95 | 70 | 15 |
beeraholic.com | 21.99 | 69 | 20.35 |
zj71.com | 32 | 69 | 20.35 |
hn72.com | 25 | 69 | 20.35 |
mj63.com | 13.95 | 69 | 20.35 |
xj55.net | 8.1 | 69 | 20.35 |
xh77.net | 8.1 | 69 | 20.35 |
xh55.net | 8.1 | 69 | 20.35 |
wn77.net | 8.1 | 69 | 20.35 |
wn55.net | 8.1 | 69 | 20.35 |
wb75.com | 13.99 | 69 | 20.35 |
jt37.com | 13.99 | 69 | 20.35 |
lz96.com | 21.99 | 69 | 20.35 |
totalbounty.com | 193.47 | 69 | 20.35 |
jamcy.com | 8.37 | 69 | 20.35 |
jibl.net | 32 | 69 | 20.35 |
techtuna.com | 8.67 | 69 | 20.35 |
cybervegan.com | 8.67 | 69 | 20.35 |
bj11.net | 8.1 | 69 | 20.35 |
yw54.com | 8.67 | 69 | 20.35 |
educatepro.com | 2.17 | 69 | 20.35 |
consalo.com | 4 | 49 | 0 |
cromu.com | 8.67 | 22.53 | 0 |
vandato.com | 1.67 | 22.53 | 0 |
launchmania.com | 59 | 22.53 | 0 |
trackfaster.com | 18.95 | 22.53 | 0 |
onlysunny.com | 18.95 | 22.53 | 0 |
moveboy.com | 18.95 | 22.53 | 0 |
metarush.com | 18.95 | 22.53 | 0 |
stealthsy.com | 19.47 | 22.53 | 0 |
anesy.com | 17.47 | 22.53 | 0 |
onlycoders.com | 8.67 | 22.53 | 0 |
launchkarma.com | 8.67 | 22.53 | 0 |
educora.com | 8.37 | 22.53 | 0 |
yoleso.com | 1.17 | 22.53 | 0 |
teachingninja.com | 18.95 | 22.53 | 0 |
vasedo.com | 8.67 | 22.53 | 0 |
vincata.com | 8.67 | 22.53 | 0 |
nalifa.com | 20.47 | 22.53 | 0 |
dogily.com | 15.47 | 22.53 | 0 |
launchpanda.com | 18.95 | 22.53 | 0 |
naryto.com | 69 | 22.53 | 0 |
vemado.com | 8.37 | 22.53 | 0 |
hipchap.com | 8.37 | 22.53 | 0 |
vencata.com | 8.37 | 22.53 | 0 |
domiyo.com | 1.17 | 22.53 | 0 |
vokuro.com | 18.95 | 22.53 | 0 |
suniyo.com | 8.37 | 22.53 | 0 |
socialmondo.com | 2.17 | 22.53 | 0 |
pimpsa.com | 6.35 | 22.53 | 0 |
sundivo.com | 8.37 | 22.53 | 0 |
bionar.com | 8.37 | 22.53 | 0 |
evermeta.com | 8.37 | 22.53 | 0 |
heromatic.com | 8.37 | 22.53 | 0 |
vamedo.com | 1.67 | 22.53 | 0 |
vireli.com | 1.65 | 22.53 | 0 |
tunate.com | 18.95 | 22.53 | 0 |
ocozy.com | 3.2 | 22.53 | 0 |
afeso.com | 6.5 | 22.53 | 0 |
sojoa.com | 3 | 22.53 | 0 |
lusivo.com | 3.32 | 22.53 | 0 |
pumero.com | 2 | 22.53 | 0 |
sorfo.com | 3.32 | 22.53 | 0 |
wefia.com | 5 | 22.53 | 0 |
tresda.com | 3.32 | 22.53 | 0 |
fenvo.com | 3.32 | 22.53 | 0 |
acamy.com | 3.23 | 22.53 | 0 |
groovehero.com | 3.32 | 22.53 | 0 |
maami.com | 69 | 22.53 | 0 |
eulana.com | 3.32 | 22.53 | 0 |
vecala.com | 3.32 | 22.53 | 0 |
sinivo.com | 3.32 | 22.53 | 0 |
neroto.com | 3.23 | 22.53 | 0 |
davoto.com | 3.23 | 22.53 | 0 |
vareba.com | 3.22 | 22.53 | 0 |
coyero.com | 3.22 | 22.53 | 0 |
vakina.com | 3.22 | 22.53 | 0 |
escamo.com | 3.22 | 22.53 | 0 |
lerasa.com | 2.5 | 22.53 | 0 |
cebura.com | 2.25 | 22.53 | 0 |
coroba.com | 3.22 | 22.53 | 0 |
omeki.com | 3.22 | 22.53 | 0 |
anfio.com | 3.22 | 22.53 | 0 |
biocata.com | 2.25 | 22.53 | 0 |
americata.com | 2.25 | 22.53 | 0 |
edsin.com | 69 | 22.53 | 0 |
weezly.com | 12.84 | 22.53 | 0 |
mobifolio.com | 6.17 | 22.53 | 0 |
knorb.com | 65 | 22.53 | 0 |
devoke.com | 62.5 | 22.53 | 0 |
822007.com | 49 | 20 | 15 |
Total | $6,873.32 | $53,660.04 | $6,616.3 |
Total Profit | $40,170.42 |
You failed to factor in renewal costs?
The calculated profit is purely based on the domain names sold. I currently pay around $5.5k a year in renewals yes. I will add this to the disclaimer for full transparency.
Thank you for sharing Doron. You’re doing a great job, and your willingness to share is inspiring.
Thank you for the kind words Candace.
That is an extremely helpful and generous analysis doron. Did you sell any of them via sedo, flippa, afternic, or similar platforms or just via your direct landers with efty.com plus them namejet.com sales mentioned?
Thanks Steve. I had two $888 sales via Afternic and a $888 sale via Uniregistry market this year but none from Sedo.
154 !! You rock man !!
SchoolPanda has given me great hopes for my name AdPanda.com 🙂
Regarding your big sales, you make an Efty page for your domains?
How does the end user or buyer contacts you ?
Or do you reach out to them ?
Plus I hope I get to assist you 🙂
AdPanda.com is a cool name.
I use Efty For-Sale landing pages on almost all my domain names. This makes it easy for end-users to reach me or submit an offer.
I should add that SchoolPanda.com sold trough Brandbucket.com where I still had some names listed until summer last year.
To be fair taking out $5.5K in renewals you are at about $34.5K net
Then you have to factor in the hours you put in, and what your time is worth, opportunity cost, to get the true value
Well said and I can’t agree more. The way I look at it is you need 3 hobbies in life, 1 to make you money, 1 to keep you in shape, and 1 that let’s you be creative. Domaining is that first hobby for me. If I would see it as a job my hourly wage was pretty poor over 2016. A lot of the value (and future profits) is of course in the portfolio that one holds.
Appreciate you sharing Doron. Even with these types of profits you do need to factor in your time. Could you have made more money building a business? Typically yes.
Whoever bought StartFox let it drop. Odd, but buyer’s choice. Nice brand imo.
What are your other hobbies?
Currently, I spend anywhere from 10 to 15 hours/week on domaining. This used to be much more but I can now enjoy the fruits of labor a bit more after putting in a lot of hours during 2014/15. As I mentioned in my reply to Rev the way I see domaining is like a hobby that makes me money but in all honesty, the way I look at work and employment, in general, is that you should always do a job you love so that it doesn’t feel like work. Some people spend their evenings watching TV or playing computer games and then you have guys like us who like to scroll trough drop lists instead.
As for other hobbies, I spend a lot of hours (probably more than spend on domaining) hiking and trail running in Hong Kong’s mountains. I also travel a lot and enjoy a good beer or two 🙂
Thanks for your share.
How can you buy domain $0 to $20 and where can you buy and how can you sell the whole process, please describe it?
The short answer is:
1) locate and buy a quality domain via hand registration or in a GoDaddy expired domain auction
2) List the domain for sale using an Efty landing page or a marketplace like Afternic, NameJet or Sedo.
3) Wait, wait and wait for an offer or purchase via a BuyItNow price.
4) Negotiate the sale, process payment via escrow service (if its a negotiated price/sale)
5) Transfer the domain to the new owner
6) Use the profit to buy more domains 🙂
Thanks for sharing Doron, all the best for 2017.
Thanks for sharing and the openness Doron! Love the *ninja and *hero domain names!
Thanks for sharing your information and for the awesome efty platform! Look forward to catching up at Namescon! All the best to you and your family in 2017!
Thank’s Doron For the year to date info.
I also enjoy the new Efty subscription.
Happy New Year!
I see efty has a limit of 5000 names only, you should create a 10k package
We will be adding a enterprise plan later this year which allows more than 5k domains.
Good sales, thank you for sharing. The 2016 individual sales volume is really around 26 since 130 of these domains were liquidated. Which is good to dump whatever you see not moving instead of letting them drop. Another great thing is that you are no longer paying for useless platforms that charge you an arm and a leg for merely listing your domains and directing your domain’s traffic to their sales page. The smart thing to do is make your own landing pages (or use efty) and keep all your profits.
Thanks for sharing Doron.
Thanks a lot for sharing Doron. How did you manage to buy so many .coms for less than $8.37 each? Like those for $3.22; $2.25 and so on.
Anything <$8.67 has been hand registered with the help of GoDaddy discount codes. Most of those I bought in 2014 when I was still quite active hand registering domains for my portfolio.
Thanks for your reply. That what I thought as well, that all those <$8.67 domains were purchased few years back, when GD allowed to purchase a new domain for a couple bucks. No more unfortunately.
Great share, Doron! Wishing you even more success and happiness in 2017 and beyond!!
Thank you for sharing this information. This is amazing and a great source of both learning and inspiration.
Hats off to you for sharing all this information in so transparent manner.
I think the trend is to get away from places like brandbucket, and dns which have access to your data, and some of which charge large commissions, I don’t want to pay 30% to someone because they typed into a lander parked elsewhere.
Congrats! Excellent year, I wish you an ever more successful 2017! 🙂
I saw LLNN.net domains in your list, sold for $69. Did you sell it on a marketplace, or you used Efty?
Thanks! Those LLNN .net that went for $69 all sold on NameJet