Boatloads of cash continue to flow into the startup ecosystem as we saw $409,789,880 raised last week by 76 new startup companies. When you’re a startup business, there is a lot that goes into taking this from it being an idea, to now a reality. One important tip that any startup could take away is the idea of planning. With creating something as simple as a strategy development plan, you can clearly identify your goal for your business and come up with ways in which you can achieve them. It isn’t going to be easy, just like many things, but at least having some sort of plan can give you some guidance. Whilst you are planning, you need to be constantly thinking about how you will be able to manage all the workload. Will it be too much or can you do more? If you think that more needs to be done, but you physically cannot do it yourself, then maybe you need to get a little bit of extra help. For example, when it comes to things like managing your employees, you might find it easier to hire a PEO company like the ones found on retireat21.com? Or perhaps you’ll be able to work fine by yourself. Whatever you decide, you need to make sure that you can do it, which is why having a plan is a great way of guarantee this.
New companies need a presence online and as always we look at the naming and domaining choices these companies make during the startup phase of their journey. This is why many startup businesses decide to work with professional web design companies similar to MadeSimpleMedia (https://www.madesimplemedia.co.uk/) to efficiently start their journey. Other startup business owners may be able to design their own website, depending on the skills they possess. Storybrand website examples are very useful for those who are designing their own site. In terms of domains, a .com domain name remains the top choice with 76% of companies on this week’s list. This is followed by the ccTLDs with more than 15% of the pie. This week we saw not one, not two but a whopping three brave startups that launched with one of the new Gs.
Photo finding software Waldo can be found on Waldo.photos, search App Zeoz which uses Zeoz.company and then there’s Mystate, – an app that let’s you know your contact is on a call or not before you dial – which chose to have their website on Mystate.cool.
Some domain names I like on this week’s list include Idea.com which was recently acquired by Seattle based tech entrepreneur Eric Anderson who managed to raise $500,000 for his venture without even having started a company yet. Anderson told GeekWire he has several business ideas in mind for Idea.com. “It’s a very powerful brand, and it’s worthy of a great idea and a great company,” he said. It’s a great example imo that just owning the right domain name can set you off to a flying start.
Another strong domain name that caught my eye was from financial services provider Digital Asset which uses the exact match DigitalAsset.com.
Here’s this weeks list:
Name | Funding | Amount | Domain Name | TLD |
---|---|---|---|---|
Digital Asset Holdings LLC | Venture | $52,000,000 | DigitalAsset.com | .com |
Starbreeze | Venture | $40,000,000 | Starbreeze.com | .com |
Asia Clean Capital | Venture | $40,000,000 | AsiaCleanCapital.com | .com |
Akili Interactive Labs | Venture | $30,500,000 | AkiliInteractive.com | .com |
Sendachi | Venture | $30,000,000 | Sendachi.com | .com |
Tomorrow | Venture | $21,000,000 | TomorrowLtd.com | .com |
Just Buy Live | Series A | $20,000,000 | JustBuyLive.com | .com |
Telensa | Venture | $18,000,000 | Telensa.com | .com |
ESSA Pharma | Venture | $15,000,000 | EssaPharma.com | .com |
Power Survey | Venture | $10,000,000 | PowerSurvey.com | .com |
Neyber | Venture | $8,560,000 | Neyber.co.uk | .co.uk |
CoCo Communications Corp | Venture | $8,450,000 | CoCoCorp.com | .com |
SnapBizz Cloudtech | Venture | $7,200,000 | SnapBizz.com | .com |
Botify | Series A | $7,200,000 | Botify.com | .com |
Adestra | Series A | $7,200,000 | Adestra.com | .com |
MVPindex | Series A | $7,000,000 | MVPindex.com | .com |
MyState | Venture | $6,500,000 | MyState.cool | .cool |
Merck & Co. | Venture | $5,000,000 | Merck.com | .com |
Waldo | Seed | $5,000,000 | Waldo.photos | .photos |
24 Storage | Seed | $4,500,000 | 24Storage.com | .com |
PayIt | Series A | $4,500,000 | MobilGov.com | .com |
Centauri Therapeutics | Seed | $4,280,000 | CentauriTherapeutics.com | .com |
Mucosis | Venture | $4,030,000 | Mucosis.com | .com |
Besharam | Series A | $4,000,000 | ImBesharam.com | .com |
DERMAdoctor | Venture | $3,500,000 | DermaDoctor.com | .com |
Mullen Technologies | Venture | $3,080,000 | MullenUsa.com | .com |
CREO | Seed | $3,000,000 | CreoSense.com | .com |
MedLever | Venture | $2,500,000 | MedLever.com | .com |
Controlant | Venture | $2,470,000 | Controlant.com | .com |
Gather Technologies | Venture | $2,240,000 | GatherHere.com | .com |
Easypolicy | Seed | $2,200,000 | Easypolicy.com | .com |
Takeit | Seed | $2,000,000 | TakeitTaxi.ru | .ru |
Levvel | Seed | $2,000,000 | Levvel.io | .io |
BookDoc | Seed | $2,000,000 | BookDoc.com | .com |
Sentenai | Seed | $1,800,000 | Sentenai.com | .com |
NanoCellect Biomedical | Venture | $1,750,000 | NanoCellect.com | .com |
Emmaus Life Sciences | Venture | $1,700,000 | EmmausMedical.com | .com |
eRated | Seed | $1,700,000 | eRated.co | .co |
D-Eye | Seed | $1,630,000 | D-Eyecare.com | .com |
PieSync | Venture | $1,600,000 | PieSync.com | .com |
Reviticell Holdings | Venture | $1,600,000 | RevOffering.com | .com |
Forrge | Seed | $1,500,000 | Forrge.com | .com |
IronScales | Seed | $1,500,000 | IronScales.com | .com |
AppyParking | Seed | $1,500,000 | AppyParking.com | .com |
MedUniverse | Venture | $1,280,000 | MedUniverse.se | .se |
viisights | Seed | $1,200,000 | Viisights.com | .com |
Girls Who Code | Seed | $1,000,000 | GirlsWhoCode.com | .com |
Freedom Telecom Services | Venture | $795,000 | Freedom-tele.com | .com |
Target PharmaSolutions | Venture | $637,810 | TargetPharmaSolutions.com | .com |
Nanopore Diagnostics | Seed | $600,000 | NanoporeDx.com | .com |
Silvan | Angel | $500,000 | Silvan.co.in | .co.in |
Fisdom | Seed | $500,000 | Fisdom.com | .com |
Idea.com | Seed | $500,000 | Idea.com | .com |
Tovala | Seed | $500,000 | Tovala.com | .com |
KidPass | Seed | $325,000 | KidPass.com | .com |
Tsjing | Seed | $270,410 | Tsjing.eu | .eu |
Archeio Technologies | Venture | $207,290 | ArcheioTech.com | .com |
CohortIQ | Seed | $200,000 | CohortIQ.com | .com |
Hostaway | Angel | $54,370 | Hostaway.com | .com |
Donut Classifieds | Seed | $20,000 | DonutList.com | .com |
Torchapp Entertainment | Seed | $10,000 | TorchappEntertainment.com | .com |
Qlivery | Seed | Undisclosed | Qlivery.com | .com |
Gajty Salons and Spas | Seed | Undisclosed | Gajty.com | .com |
Pellion Technologies | Seed | Undisclosed | PellionTech.com | .com |
SkyCandle | Series A | Undisclosed | SkyCandle.in | .in |
Abviris | Seed | Undisclosed | Abviris.de | .de |
Rocsole | Venture | Undisclosed | Rocsole.com | .com |
nPhase | Seed | Undisclosed | nPhasem2m.com | .com |
Saral Designs | Angel | Undisclosed | SaralDesigns.in | .in |
Favendo | Seed | Undisclosed | Favendo.de | .de |
BibShot | Seed | Undisclosed | BibShot.com | .com |
Zeoz | Seed | Undisclosed | Zeoz.company | .company |
Tinystep | Seed | Undisclosed | Tinystep.in | .in |
Voicefriends | Seed | Undisclosed | Voicefriends.in | .in |
WaveOptics | Seed | Undisclosed | WaveOptics.co.uk | .co.uk |
Medico | Seed | Undisclosed | Medico.id | .id |
Funding data is based on online reporting and DNgeek can not guarantee 100% accuracy. To compile this list we only include companies that raised a first round round of angel, seed, grant, Series A or Venture funding and exclude companies that raised private equity or series B and beyond funding rounds.
If you’re a company looking for naming or domaining advice, drop me a note as i’m always happy to help.
So I’m wondering how much idea.com would have sold for. $100,000- $500,000 would be my guess.
idea.com not resolving ?
It’s not resolving as of yet.
there is an Idea Cellular company in india, i wondered why they not owned this amazing domain name!
if you google ‘idea.com’ it will show idea cellular information…
Very good List . Just liked the idea of Saral Designs