With the US elections demanding everyone’s attention last week, it was a rather slow week in startup land. Only $122,044,940 was raised by 49 new startup companies. Almost 84% of these startups went with a .com domain name for their website with the ccTLD coming in second, claiming around 8% of the pie. We have two companies that chose a new domain extension. ElasticRun, a startup building an Uber for logistics and delivery uses Elastic.run and Dutch web development company Dot.world is using, you guessed it: a .World domain.
Some domains I liked on this list include those of Greenfly, a US technology platform that enables media companies and brands to source and manage video from high-value content creators.They use the matching Greenfly.com domain name which as first registered back in 1997. I also like PERQ, an advertising startup that helps to attract more buyers with incentivized marketing promotions which can be found at Perq.com, another domain name from 1997. Last but not least there’s OFD Foods. It’s not exactly a sexy brand (it’s an acronym for Oregon Freeze Dry) and it’s also not a startup because the company was founded decades ago. But because they just raised their first round of outside capital they’ve made the list and with the OFD.com domain name as their home on the web they can’t be ignored.
Here’s this weeks list:
Name | Funding | Amount | Domain Name | TLD |
---|---|---|---|---|
Luna Grill | Venture | $30,000,000 | LunaGrill.com | .com |
Ubike | Series A | $22,180,000 | Ubike-tech.com | .com |
Cape Analytics | Venture | $14,000,000 | CapeAnalytics.com | .com |
Asarina Pharma | Venture | $7,780,000 | AsarinaPharma.com | .com |
Greenfly | Series A | $6,000,000 | Greenfly.com | .com |
WaterSuite | Venture | $3,000,000 | WaterSuite.com | .com |
Klever Logic | Venture | $3,000,000 | KleverLogic.com | .com |
GetHuman | Venture | $3,000,000 | GetHuman.com | .com |
SATLANTIS | Venture | $2,780,000 | Satlantis.com | .com |
Hungry Marketplace | Seed | $2,700,000 | TryHungry.com | .com |
Blackmoon Financial Group | Venture | $2,500,000 | BlackmoonFG.com | .com |
Total Trivia | Series A | $2,500,000 | TotalTrivia.com | .com |
Annum Health | Seed | $2,500,000 | AnnumHealth.com | .com |
Kinematix | Venture | $2,190,000 | Kinematix.pt | .pt |
ElasticRun | Seed | $2,000,000 | Elastic.run | .run |
READY Robotics | Seed | $2,000,000 | Ready-Robotics.com | .com |
Tend.ai | Seed | $2,000,000 | Tend.ai | .ai |
Feelter | Series A | $2,000,000 | Feelter.com | .com |
Electric Jukebox | Series A | $1,870,000 | ElectricJukebox.com | .com |
PERQ | Seed | $1,700,000 | Perq.com | .com |
DOT.world | Venture | $1,100,000 | DOT.world | .world |
Incent | Seed | $1,000,000 | IncentLoyalty.com | .com |
sixQ Software | Seed | $1,000,000 | SixQSoftware.com | .com |
AlphaCrowd | Seed | $800,000 | AlphaCrowd.co.nz | .co.nz |
HerdDogg | Seed | $750,000 | HerdDogg.com | .com |
LetsCargo | Seed | $700,000 | iLetsCargo.com | .com |
Virtual SurgerySIM | Angel | $335,280 | VirtualSurgerySIM.com | .com |
Apifier | Seed | $250,000 | Apifier.com | .com |
Pouch | Seed | $249,740 | JoinPouch.com | .com |
Animus Home | Angel | $110,740 | AnimusHome.com | .com |
digedu | Seed | $49,180 | digedu.io | .io |
Brighten | Seed | Undisclosed | Brighten.ai | .ai |
Walkerchair | Seed | Undisclosed | Walkerchair.com | .com |
Starz Play | Venture | Undisclosed | Starzplay.com | .com |
Imali | Seed | Undisclosed | ImaliMobile.com | .com |
Flipdish | Seed | Undisclosed | GetFlipDish.com | .com |
Utegration | Venture | Undisclosed | Utegration.com | .com |
OFD Foods | Venture | Undisclosed | OFD.com | .com |
Nightingale Security | Venture | Undisclosed | NightingaleSecurity.com | .com |
The Poultry Exchange | Seed | Undisclosed | ThePoultryExchange.com | .com |
RetireUp | Venture | Undisclosed | RetireUp.com | .com |
REZQ | Seed | Undisclosed | REZQ.co | .co |
Sula Vineyards | Seed | Undisclosed | SulaWines.com | .com |
GBMiners | Series A | Undisclosed | GBMiners.com | .com |
Evaluate | Venture | Undisclosed | EvaluateGroup.com | .com |
MobiChord | Seed | Undisclosed | MobiChord.com | .com |
Good Juicery | Venture | Undisclosed | TheGoodJuicery.com | .com |
My Logoes | Angel | Undisclosed | MyLogoes.com | .com |
zhiANT | Angel | Undisclosed | Zhiant.com | .com |
Funding data is based on online reporting and DNgeek can not guarantee 100% accuracy. To compile this list we only include companies that raised the first round of angel, seed, Series A or Venture funding and exclude companies that raised private equity or series B and beyond funding rounds.
Are you a startup that is looking for a kickass domain name? Check out Catchy.com for hundreds of short, brandable .com domain names!
I always like turning the c to k like in KleverLogic