Two years ago I compiled a list of the top 100 brandable domain name sales during 2014 which planted the seed for the weekly brandable sales series on the highest, reported brandable domain name sales all throughout 2015 and now 2016. Based on more than 1000 reported brandables sales during the year I have once again compiled a list of the top 100 brandable domain name sales for 2016 and as a bonus here’s a downloadable spreadsheet of the top 1000 sales for the year for further analysis.
The criteria for inclusion in the list are the same as previous years.
- No numeric domains
- Dotcom only
- No 2L & 3L domains (as they are a breed on their own)
- No one-word dictionary domains (in any language). This means the sale of Hora.com is not included for example as it’s the Spanish word for Hour.
- Unless a word has an alternative spelling such as No 18 on the list, Humann.com or No 61, Typsy.com
- No 4-letter acronyms unless they are pronounceable and used as a brand name instead of an acronym (many examples of those on this list!)
- Two keyword domains can qualify. No 54, BrightEnergy.com, for example, is a brandable domain name while CleanEnergy.com would not have made this list.
- Variation on words are allowed, such as No 715, Productly.com (none of these in the top 100 this year)
The 100 biggest sales this year account for $3,343,894 in sales compared to $3,168,440 in 2015 and $2,989,652 in 2014. This year it’s top 100 includes only 17 4-letter domain name sales compared to 30 in 2015 and 25 in 2014.
Uniregistry is once again the dominating marketplace with a whopping 49% of all sales in the top 100. Sedo.com is the runner-up, accounting for 28% of sales. Unfortunately, Afternic, GoDaddy, and BrandBucket do not report their sales and sales made via the Efty platform are private unless the seller decides to report a sale to DNJournal or NameBio.
Here’s this year’s list:
Domain Name | Price | Where |
---|---|---|
OrganicBaby.com | $168,000 | Uniregistry |
HotBot.com | $155,000 | Sedo |
NeverFail.com | $150,000 | Uniregistry |
Veda.com | $100,000 | Uniregistry |
NewsNow.com | $88,000 | Uniregistry |
ClearTax.com | $80,000 | Uniregistry |
Bink.com | $80,000 | Uniregistry |
YouCoin.com | $79,568 | Sedo |
Acure.com | $65,000 | Pvt Sale |
Fasfa.com | $50,600 | GoDaddy |
Cloudlet.com | $50,000 | Uniregistry |
Liby.com | $45,000 | Uniregistry |
SportsPal.com | $44,000 | Uniregistry |
Ledian.com | $42,216 | DropCatch |
MicroCube.com | $40,000 | Sedo |
Baab.com | $40,000 | Uniregistry |
Urbo.com | $40,000 | Uniregistry |
Humann.com | $39,600 | Uniregistry |
AnimalsUnited.com | $39,000 | Sedo |
AudioArt.com | $38,000 | Uniregistry |
ePhoto.com | $37,000 | NameJet |
ePhoto.com | $37,000 | NameJet |
SmartShip.com | $37,000 | Uniregistry |
OrangeBank.com | $36,000 | Uniregistry |
eLuxury.com | $35,200 | NameJet |
BetterBurger.com | $35,000 | Philanthropist.com |
HostVip.com | $35,000 | Uniregistry |
OneCash.com | $35,000 | Uniregistry |
StarWorld.com | $35,000 | Sedo |
GameWin.com | $35,000 | Sedo |
EqualityHealth.com | $30,000 | Sedo |
Tekpoint.com | $30,000 | Sedo |
Mycite.com | $30,000 | Sedo |
Yeay.com | $30,000 | Uniregistry |
LiveMe.com | $28,500 | Sedo |
Entr.com | $28,200 | Uniregistry |
Icom.com | $27,555 | SnapNames |
Lidi.com | $27,161 | DropCatch |
Newbi.com | $27,000 | Uniregistry |
MediDate.com | $27,000 | Uniregistry |
MakeThingsBetter.com | $25,000 | Sedo |
PayBoost.com | $25,000 | Sedo |
Avasis.com | $25,000 | Uniregistry |
PayBoost.com | $25,000 | Uniregistry |
ProBox.com | $25,000 | Uniregistry |
InvestingSense.com | $25,000 | Uniregistry |
Wapp.com | $25,000 | Uniregistry |
CodeFactory.com | $25,000 | Sedo |
DataMesh.com | $25,000 | Sedo |
MyMed.com | $25,000 | Sedo |
Numo.com | $25,000 | Flippa |
IdealSleep.com | $24,888 | Sedo |
FirstSport.com | $24,480 | Sedo |
BrightEnergy.com | $24,350 | Sedo |
Prado.com | $24,165 | SnapNames |
CommercialDirect.com | $24,000 | Uniregistry |
TrustPower.com | $24,000 | Uniregistry |
AdMen.com | $24,000 | Uniregistry |
Ibbu.com | $23,000 | Uniregistry |
SocialShop.com | $22,940 | NoktaDomains |
Typsy.com | $22,800 | Uniregistry |
SoTasty.com | $22,578 | Uniregistry |
BigDay.com | $22,000 | Uniregistry |
KeyPoint.com | $22,000 | Uniregistry |
StartSelect.com | $21,660 | Sedo |
Buzzlike.com | $21,280 | Sedo |
Lendus.com | $21,250 | SnapNames |
Ezee.com | $20,500 | Grit Brokerage |
Colven.com | $20,000 | Sedo |
Bankster.com | $20,000 | Sedo |
LeoTech.com | $20,000 | Sedo |
BestBody.com | $20,000 | Sedo |
BetterBurgers.com | $20,000 | Philanthropist.com |
Synd.com | $20,000 | Uniregistry |
TaskMate.com | $20,000 | Uniregistry |
TrueStory.com | $20,000 | Sedo |
Bleem.com | $20,000 | Uniregistry |
Golgi.com | $20,000 | Uniregistry |
Atica.com | $20,000 | Uniregistry |
EcoMax.com | $20,000 | Uniregistry |
Lucro.com | $20,000 | Uniregistry |
Pickaboo.com | $20,000 | Uniregistry |
HomeCard.com | $20,000 | NoktaDomains |
Viviq.com | $19,500 | Sedo |
Reyi.com | $18,500 | NameJet |
Conavi.com | $18,000 | Sedo |
Joya.com | $18,000 | GoDaddy |
SeoNinja.com | $18,000 | Pvt Sale |
Baymark.com | $18,000 | Uniregistry |
StarWin.com | $18,000 | Uniregistry |
Kinetica.com | $18,000 | Uniregistry |
Ozlo.com | $18,000 | Uniregistry |
TripBeat.com | $18,000 | DomainMarket |
MyChoice.com | $17,877 | NameJet |
Usurance.com | $17,500 | GenieDomains |
Solamere.com | $17,500 | Uniregistry |
Meedia.com | $17,000 | Uniregistry |
SweetLegs.com | $17,000 | DomainMarket |
Diemens.com | $16,800 | Uniregistry |
SecuPay.com | $16,726 | Sedo |
Please do keep in mind that these are the highest sales that have been reported on NameBio.com during 2015. This list is meant to help give you insights and is nowhere near complete as many sales are kept private and the major market places specializing in brandable domains do not report any sales prices.
Fantastic data and the download file an added sweetener!
Happy new year!
Well-researched data Doron! Thanks for sharing. Most of the sales go unreported but I think whatever data we get from aftermarket venues is good enough for understanding the value of a particular name or a domain.
Thanks for putting the information together!
Awesome post Doron. Interesting and insightful stuff. Didn’t realize that Uniregistry seems the top marketplace for selling the highest-dollar brandables.
The answer might surprise you: they aren’t. The vast majority of Uniregistry sales from 2016 are sales closed via their brokerage system, not their marketplace. And pretty much all leads coming into the brokerage system come from their parked pages so the answer to the question “which is the best platform to sell a brandable domain?” is: the domain name itself.