More than 108 startups raised north of $762,327,614 in funding last week. Chinese AI chip maker, Think Force, led the funding round by raising just over $68M in Series A funding. Eighty (80) of the 108 startups on our list chose to launch with dot-com domain names, 2 startups chose dot-net domain names, while we have 1 dot-org domain. Moreover, 21 companies launched with a ccTLD, and we have four ngTLD domains; a dot-farm, a dot-systems, a dot-tech, and a dot-works.
By far the best domain on this week’s list is Loot.com, belonging to a British-based online publications company. The domain has a 1997 creation date, and might have been purchased by the current company in 2016. Next up, we have Descript.com, which definitely isn’t the greatest single word dot-com domain, but it works for the company. Descript is an audio processing platform. This is another domain that may have been acquired by the company’s founder in 2016. Finally, we have Friss.com, which sold for $10K on Uniregistry back in July. For some reason, this 5L domain name attracted me. And although the word has no relationship with any English words (other than being one letter away from ‘frisk’), the word does have some meaning in some western European languages. Since the Dutch-based “fraud, risk and compliance” company just raised a cool €15M in Series A funding, I’d say that they bought their matching dot-com domain for a very nice price.
Happy Holidays Everyone!
Here’s this weeks list:
Organization Name | Last Funding Type | Amount | Domain | TLD |
---|---|---|---|---|
ThinkForce | Series A | $68,427,000 | Think-Force.com | .com |
Cirtek Holdings Philippines Corp. | Venture | $67,000,000 | CirtekHoldings.com | .com |
Jnana | Series A | $50,000,000 | JnanaTX.com | .com |
Kyn Therapeutics | Series A | $49,000,000 | KynTherapeutics.com | .com |
Onlyou | Series A | $45,000,000 | Onlyou.com | .com |
California Olive Ranch | Venture | $35,000,000 | CaliforniaOliveRanch.com | .com |
Tier1CRM Inc | Venture | $34,000,000 | Tier1CRM.com | .com |
Aelin Therapeutics | Series A | $32,028,480 | AelinTherapeutics.com | .com |
NorthSea Therapeutics | Series A | $29,656,000 | NorthseaTherapeutics.com | .com |
Ouster | Series A | $27,000,000 | Ouster.io | .io |
Yichechuxing | Angel | $26,400,000 | YicarTrip.com | .com |
Massive Restaurants | Venture | $24,992,000 | MassiveRestaurants.com | .com |
Evondos | Venture | $23,724,800 | Evondos.com | .com |
OTA Insight | Venture | $20,000,000 | OTAinsight.com | .com |
FRISS | Series A | $17,793,600 | Friss.com | .com |
CGeneTech | Series A | $15,000,000 | CGeneTech.com.cn | .com.cn |
Bliss Mall | Series A | $14,500,000 | XFXB.net | .net |
Ecoppia | Venture | $13,000,000 | Ecoppia.com | .com |
Coldlar | Series A | $10,000,000 | Coldlar.com | .com |
Spotlite | Venture | $10,000,000 | Spotlite.me | .me |
Multihog | Venture | $8,301,580 | Multihog.com | .com |
Threat X | Series A | $7,178,258 | Threat-X.com | .com |
Divvy | Seed | $7,000,000 | GetDivvy.com | .com |
Lion Rock FinTech | Series A | $6,396,000 | LionFin.tech | .tech |
OncoTartis | Venture | $6,000,000 | OncoTartis.com | .com |
CrossBorderSolutions.io | Series A | $6,000,000 | CrossborderSolutions.io | .io |
Clarida Technologies Ltd. | Venture | $5,929,700 | ClaridaTech.com | .com |
PAIR Finance | Series A | $5,338,080 | PairFinance.com | .com |
Descript | Seed | $5,000,000 | Descript.com | .com |
Food by Rail Logistics | Series A | $5,000,000 | FoodByRail.com | .com |
Fuzzy | Seed | $4,500,000 | YourFuzzy.com | .com |
Zebrai | Series A | $4,500,000 | Zebrai.cn | .cn |
FANCHEST | Seed | $4,000,000 | Fanchest.com | .com |
Bitwise Asset Management | Seed | $4,000,000 | BitwiseInvestments.com | .com |
Alchemy IoT | Seed | $4,000,000 | AlchemyIOT.com | .com |
ProntoPiso | Seed | $3,557,820 | Prontopiso.com | .com |
Entomo Farm | Venture | $3,557,820 | Entomo.farm | .farm |
Cog | Series A | $3,500,000 | Cog.Systems | .systems |
Curisium | Seed | $3,500,000 | Curisium.com | .com |
Pace | Seed | $3,340,600 | Paceup.com | .com |
Glo Station | Venture | $3,000,000 | Glostation.com | .com |
Huoniuniu | Series A | $3,000,000 | Huoniuniu.com | .com |
Coherent Solutions | Series A | $3,000,000 | Coherent-Solutions.com | .com |
Acivilate | Seed | $3,000,000 | Acivilate.com | .com |
Familyout | Seed | $3,000,000 | Familyout.com | .com |
Loot | Series A | $2,939,728 | Loot.com | .com |
Creditspring | Seed | $2,672,480 | CreditSpring.co.uk | .co.uk |
FODY Food | Series A | $2,250,000 | FodyFoods.com | .com |
Travel Meta | Venture | $2,134,692 | TravelMeta.com | .com |
Ople | Seed | $2,000,000 | Ople.ai | .ai |
Zeteo Tech | Venture | $2,000,000 | ZeteoTech.com | .com |
Nacuity Pharmaceuticals | Venture | $1,973,000 | Nacuity.com | .com |
Advent Access | Seed | $1,934,530 | AdventAccess.com | .com |
FinBucket | Venture | $1,874,400 | Finbucket.com | .com |
Commonwealth Crypto | Seed | $1,500,000 | CommonwealthCrypto.com | .com |
Utopia Analytics | Venture | $1,423,128 | UtopiaAnalytics.com | .com |
Discngine | Series A | $1,304,864 | Discngine.com | .com |
Landoop | Seed | $1,000,000 | Landoop.com | .com |
PageSeal | Venture | $1,000,000 | PageSeal.io | .io |
Aiva Technologies | Seed | $771,056 | Aiva.ai | .ai |
EcoWorth Tech | Seed | $744,050 | Ecoworth-Tech.com | .com |
Brokoli | Seed | $652,267 | BrokoliApp.com | .com |
Syndio | Seed | $650,000 | Synd.io | .io |
Amicable | Venture | $632,388 | Amicable.io | .io |
Raw Fury Games | Seed | $600,000 | RawFury.com | .com |
Clover Biopharmaceuticals | Series A | $554,524 | CloverBiopharma.com | .com |
Clip the Deal | Seed | $500,000 | ClipTheDeal.com | .com |
Komae | Seed | $500,000 | MyKomae.com | .com |
SiSU | Venture | $474,376 | Sisu.ie | .ie |
Celebrents | Seed | $474,376 | Celebrents.es | .es |
VeiligWerk | Seed | $415,079 | Veiligwerk.net | .net |
Babydestination | Venture | $312,400 | BabyDestination.com | .com |
Wide Assessment AS | Venture | $240,400 | Wa.works | .works |
Phi Life Sciences | Seed | $200,000 | PhilifeSciences.com | .com |
Sxuirrel | Seed | $190,488 | Sxuirrel.com | .com |
Shopholix Marketing Services Pvt Ltd | Seed | $132,450 | Shopholix.com | .com |
BoneProx | Venture | $120,200 | Boneprox.no | .no |
iCON | Seed | $25,000 | NextGenicon.com | .com |
OpenAVN | Seed | $10,000 | Openavn.org | .org |
PriceHubble | Series A | Undisclosed | PriceHubble.com | .com |
SBDA Group | Series A | Undisclosed | SbdaGroup.com | .com |
AuditComply Ltd | Venture | Undisclosed | AuditComply.com | .com |
Immotor | Series A | Undisclosed | immotor.com | .com |
Sequentum | Venture | Undisclosed | Sequentum.com | .com |
We Do Sky | Venture | Undisclosed | Wedosky.com | .com |
Studienkreis | Venture | Undisclosed | Studienkreis.de | .de |
BuildSupply | Venture | Undisclosed | BuildSupply.com | .com |
Prime Clerk | Venture | Undisclosed | PrimeClerk.com | .com |
Nuvve | Series A | Undisclosed | Nuvve.com | .com |
MailTarget | Seed | Undisclosed | MailTarget.co | .co |
Cinemigo | Seed | Undisclosed | Cinemigo.com | .com |
Clensta | Seed | Undisclosed | Clensta.com | .com |
Oxfordcaps | Seed | Undisclosed | Oxfordcaps.com | .com |
Aeonian Pharmaceuticals | Seed | Undisclosed | AeonianPharma.com | .com |
Cloud X Partners | Venture | Undisclosed | CloudXPartners.com | .com |
Heyou Media Holdings | Seed | Undisclosed | HeyouMedia.com | .com |
Chain Antimicrobials | Venture | Undisclosed | ChainAntimicrobials.com | .com |
Villiger | Seed | Undisclosed | Villiger.io | .io |
BmTrip | Seed | Undisclosed | BMtrip.com | .com |
European Braking Systems | Venture | Undisclosed | EuropeanBrakingSystems.co.uk | .co.uk |
Shixiseng | Series A | Undisclosed | Shixiseng.com | .com |
Turbadium | Seed | Undisclosed | Turbadium.com | .com |
Chabber | Seed | Undisclosed | Chabber.com | .com |
Duka | Venture | Undisclosed | Dukapc.dk | .dk |
Aibl | Seed | Undisclosed | Aibl.io | .io |
Laihua.com | Series A | Undisclosed | Laihua.com | .com |
Refreshed Car Care | Venture | Undisclosed | RefreshedNow.com | .com |
Poio | Venture | Undisclosed | Poio.no | .no |
Funding data is based on online reporting and DNgeek cannot guarantee 100% accuracy. To compile this list we only include companies that raised the first round of angel, seed, Series A or Venture funding and exclude companies that raised private equity or Series B and beyond funding rounds.
Are you a startup that is looking for a great domain name? Check out Catchy.com for hundreds of short, brandable .com domain names!
Thank you Candace
You’re welcome. Enjoy the holiday!