At least 85 startups raised more than $599,349,113 in funding last week. Altus Power raised a signifiant $150M in Venture funding. As the name suggests, the company is an energy company, but with a specific focus on renewable energy and solar power projects. Surprisingly, of the 84 startups, only 48 of the companies launched with a dot-com domain name, that is only 57%. Thirty two (32) startups launched with a ccTLD, and we have one domain each of the following categories: dot-biz, dot-org, dot-car, dot-tech.
We’ve finally stumbled upon a week with multiple startups using single word dot-com domain names. Granted, they are not the most popular single words on the block, but we’ll take it. First up, we have Cedar.com, a domain first registered in 1997, and is being used by the company, Cedar, who helps hospital systems improve their patient payment/billing systems. Next up, we have Burrow.com, another well-aged domain with a 1996 creation date. Burrow is an innovative couch company, setting trends for creating customizable couches that are delivered directly to homes. The company seemed to have purchased the domain in the last 1-3 years. Finally, we have Inflect.com, which is a “platform for buying and selling internet infrastructure.”
Here’s this weeks list:
Organization Name | Funding Type | Funding Amount | Domain | TLD |
---|---|---|---|---|
Altus Power America | Venture | 150000000 | AltusPower.com | .com |
Hesketh James | Seed | 119892600 | Heskethjames.co.uk | .co.uk |
Obsidian Therapeutics | Series A | 49500000 | Obsidiantx.com | .com |
Superglass | Venture | 49289180 | Superglass.co.uk | .co.uk |
Indiabulls Pharmaceuticals | Venture | 24195500 | IndiabullsPharmaceuticals.com | .com |
Topline | Venture | 15000000 | Topline-Consulting.com.cn | .com.cn |
iTrigger.cn | Series A | 15000000 | iTrigger.cn | .cn |
Cedar | Series A | 13000000 | Cedar.com | .com |
Forepaas | Series A | 10000000 | Forepaas.com | .com |
Sage Digital | Series A | 10000000 | Sage.biz | .biz |
IDAGIO | Series A | 9399360 | Idagio.com/ | .com |
Siksin | Venture | 9000000 | Siksinhot.com | .com |
Coinsquare | Series A | 8161230 | Coinsquare.io | .io |
Neumentum | Series A | 6000000 | Neumentum.com/ | .com |
LUX Fund Technology and Solutions (LUX FTS) | Series A | 6000000 | Luxfts.com | .com |
Payrailz | Venture | 6000000 | Payrailz.com | .com |
Anecova | Venture | 5045750 | Anecova.com | .com |
Reto-Moto | Venture | 5000000 | Reto.dk | .dk |
Aeronyde Corporation | Seed | 4700000 | Aeronyde.com | .com |
Liegey Muller Pons | Series A | 4699680 | Liegeymullerpons.fr | .fr |
Overhaul | Seed | 4500000 | Over-Haul.com | .com |
Burrow | Seed | 4300000 | Burrow.com | .com |
ParaGen Technologies | Seed | 4100000 | ParagenTechnologies.com | .com |
NadaMoo | Series A | 4000000 | Nadamoo.com | .com |
TravelNest | Seed | 3996420 | TravelNest.com | .com |
200° Coffee | Venture | 3996420 | 200degs.com | .com |
LocoNav | Series A | 3420000 | Loconav.com | .com |
Clora | Seed | 3300000 | Clora.com | .com |
Inflect | Seed | 3000000 | Inflect.com | .com |
Epic Health | Series A | 3000000 | Epic.md | .md |
Impact Analytical | Venture | 3000000 | ImpactAnalytical.com | .com |
SmartGreen | Venture | 3000000 | Smartgreen.co.il | .co.il |
Advinans | Venture | 2939000 | Advinans.se | .se |
Minkonet | Seed | 2500000 | Minkonet.com | .com |
Apprentice | Venture | 2500000 | Apprentice.io | .io |
Northern.tech | Venture | 2500000 | Northern.Tech | .tech |
Integrated Portfolio Solutions | Venture | 2293500 | IntegratedPortfolioSolutions.com.au | .com.au |
Strange Quest | Seed | 2200000 | Strangequest.com | .com |
MishiPay | Seed | 2131424 | Mishipay.com | .com |
Conscious Consumers | Venture | 2000000 | ConsciousConsumers.nz | .nz |
Immotion Group | Seed | 1731782 | ImmotionGroup.com | .com |
Sanctuary | Seed | 1500000 | Sanctuary3.com | .com |
Billie | Seed | 1500000 | MyBillie.com | .com |
Fastlane | Seed | 1500000 | Fastlane.car | .car |
Stateless, Inc | Seed | 1400000 | BeStateless.com | .com |
MedTrace | Venture | 1373643 | Medtrace.dk | .dk |
Daisy Grace | Venture | 1293160 | Daisygrace.se | .se |
PhoneWagon | Seed | 1200000 | PhoneWagon.com | .com |
Different | Seed | 993850 | Different.com.au | .com.au |
GroupPay Inc. | Seed | 520764 | Group-Pay.com | .com |
Stanga Games | Venture | 500000 | UnderworldFootball.com | .com |
Bookimed | Seed | 500000 | Bookimed.com | .com |
FNDR | Venture | 477320 | FNDR.no | .no |
AISpot | Venture | 357990 | Aispot.no | .no |
Tendo | Venture | 352680 | TendoForPeople.se | .se |
Param.ai | Seed | 273175 | Param.ai | .ai |
Rise Therapeutics | Seed | 200000 | RiseTherapeutics.com | .com |
Approved Food | Venture | 199821 | ApprovedFood.co.uk | .co.uk |
Medicare Pathfinder | Seed | 175000 | MedicarePathfinder.com | .com |
WeFit | Seed | 155000 | Wefit.vn | .vn |
Liftit | Seed | 125000 | Liftit.co | .co |
Learnlink | Venture | 113364 | Learnlink.no | .no |
xMD Diagnostics | Seed | 100000 | XMDDiagnostics.com | .com |
Linshom Management | Seed | 100000 | LinshomForLife.com | .com |
Knowledge Diffusion | Seed | 100000 | KnowledgeDiffusion.org | .org |
Athlede | Angel | 40000 | Athlede.sg | .sg |
Laminor | Seed | 6500 | Laminor.ir | .ir |
Leapmotor | Seed | Undisclosed | LeapMotor.com | .com |
iComply Investor Services Inc. | Angel | Undisclosed | Icomplyico.com | .com |
TrackOFF | Seed | Undisclosed | Trackoff.com | .com |
Contractbook | Angel | Undisclosed | ContractBook.co | .co |
DedaaBox | Seed | Undisclosed | Dedaa.com.mm | .com.mm |
Ribencun | Seed | Undisclosed | Ribencun.com/ | .com |
NewBanker | Series A | Undisclosed | Newbanker.cn | .cn |
Coleman Tech Global, Inc. | Seed | Undisclosed | MykelColemanStudios.com | .com |
XmeBank | Seed | Undisclosed | XMEbank.com | .com |
AccutarBio | Series A | Undisclosed | AccutarBio.com | .com |
Zigna | Venture | Undisclosed | Zigna.dk | .dk |
Koala Reading | Series A | Undisclosed | KoalaReading.com | .com |
ZhiSensor | Angel | Undisclosed | ZhiSensor.com | .com |
INOFEA | Series A | Undisclosed | Inofea.com | .com |
TC Energy Group | Seed | Undisclosed | TCEnergyGroup.com | .com |
Optimeo | Venture | Undisclosed | Optimeo.dk | .dk |
Hejdoktor.dk | Venture | Undisclosed | Hejdoktor.dk | .dk |
Funding data is based on online reporting and DNgeek cannot guarantee 100% accuracy. To compile this list we only include companies that raised the first round of angel, seed, Series A or Venture funding and exclude companies that raised private equity or Series B and beyond funding rounds.
Are you a startup that is looking for a great domain name? Check out Catchy.com for hundreds of short, brandable .com domain names!