Rumour has it that Keith deBoer might return with a regular brandable review in podcast format. I’ve always loved Keith his insights and commentary around brandable domain names and I am excited about the prospect of hearing him share his thoughts around recent sales, pricing, and current trends.
With Uniregistry having stopped reporting their sales data it’s not uncommon to see more than half of the domains on this list are investor purchases. I’d say you have to be AlmostFearless.com to pay $11,251 for EvolveX.com, what do you think?
Here’s this weeks list:
Domain Name | Price | Where |
---|---|---|
EverGrow.com | $15,000 | Morgan Linton |
SendHugs.com | $14,888 | DomainMarket |
EvolveX.com | $11,251 | GoDaddy |
MobiDrive.com | $10,806 | Sedo |
AlmostFearless.com | $10,500 | GoDaddy |
PrecisionBuild.com | $10,250 | GoDaddy |
Mivet.com | $10,000 | Sedo |
MarketConnect.com | $9,901 | GoDaddy |
Crypto365.com | $9,890 | GoDaddy |
DataMatrix.com | $9,638 | NameJet |
TransparentWealth.com | $9,000 | Sedo |
FitBuds.com | $8,019 | DropCatch |
Zevio.com | $7,999 | Sedo |
NativeBeauty.com | $7,990 | GoDaddy |
GenerationNext.com | $7,400 | NameJet |
YourTour.com | $7,050 | NameJet |
Fictionwise.com | $7,000 | NameJet |
BlueSkyTech.com | $6,980 | NameJet |
BodyDesign.com | $6,900 | Sedo |
MyAlert.com | $6,539 | DropCatch |
Please do keep in mind that these are the highest sales that have been reported at NameBio et al. This list is meant to help give you insights and is nowhere near complete as many sales are kept private and many major marketplaces do not report their sales. Some domain name sales might not have been paid for yet.
Meanwhile, here are some domains at auction that we like:
The podcast is coming 🙂
Fantastic news!
I would be willing to pay more than 15 thousand for a domain name like Evergrow.com. It is a steal in my view (if it is the end-user sale)..