GoDaddy Auctions dominates this week’s list and charts five sales in the five-figure range. The top sale, however, goes to DropCatch where Tema.com sold for $43,805 in a second auction. The domain name was sold for $128,938 on May 13th but the winning bidder did not pay for the auction, and the domain name was reauctioned. The 2nd highest sale was that of Raptr.com, an expired domain that had a winning bid for $39,500. Raptr was a social-networking website and instant messenger for gamers. The service was shut down in 2017. Now, it is not sure if the domain name was renewed by the previous owner as a new landing page went up on the domain stating “Raptr.com will be back shortly “.
Here’s this weeks list:
Domain Name | Price | Where |
---|---|---|
Tema.com | $43,805 | DropCatch |
Raptr.com | $39,500 | GoDaddy |
Sifteo.com | $37,000 | GoDaddy |
BetterRecipes.com | $20,500 | GoDaddy |
MindGlobal.com | $20,006 | GoDaddy |
ImpactPlus.com | $10,558 | GoDaddy |
FreshStore.com | $8,100 | GoDaddy |
Fangage.com | $6,500 | Sedo |
BuildMyFunnel.com | $5,600 | GoDaddy |
Dondo.com | $5,088 | BuyDomains |
Ehuo.com | $5,001 | NameJet |
AlphaMotors.com | $4,891 | NameJet |
Bioer.com | $4,450 | GoDaddy |
RewardsForAll.com | $4,388 | BuyDomains |
BroadMedia.com | $4,341 | NameJet |
BiblioSoft.com | $4,188 | BuyDomains |
BondWorld.com | $4,000 | BuyDomains |
StoreMoreStorage.com | $3,988 | BuyDomains |
ClimbingHigher.com | $3,788 | BuyDomains |
HalalWorld.com | $3,787 | GoDaddy |
Please do keep in mind that these are the highest sales that have been reported at NameBio et al. This list is meant to help give you insights and is nowhere near complete as many sales are kept private and many major marketplaces do not report their sales. Some domain name sales might not have been paid for yet.
Meanwhile, here are some domains at auction that we like: