Happy New Year! I didn’t post for the past two weeks as I went on vacation. The new year met my family and I on the sandy beaches of Aruba. We loved it! It’s a lovely place to visit. But, for this reason, this post will cover new startups funded during Week 51 of 2017 (December 18th – 24th).
More than 82 startups raised a sum greater than $551,659,726 in funding. The funding rounds was led by Niido, who raised $200M in venture funding. Niido by Airbnb is a brand of residential complexes that will be built as a result of a collaboration between Airbnb and a Florida-based development group. Of the 82 startups on today’s list, 54 of them chose to launch with a dot-com domain name, accounting for about 66%. Twenty (20) startups chose a ccTLd, while we have 1 dot-net, and 1 dot-org domain. As for new gTLDs, we have one domain each of the following: .bio, .care, .exchange, .marketing, .pro, and .solutions.
First up, we’ll highlight the 20-year old domain, EMQ.com. Wholesale, LLL.com domain names sell in the low to mid 5 figures; while retail they can go from mid 5 to low 6 figures. Although there is no recorded information about EMQ.com in Namebio.com, I won’t be surprised if the price paid for the domain fell somewhere in these ranges. EMQ is an app to make sending money internationally easier. Next up, we have ScaleFast.com. This verb-adjective combination makes a decent brandable. ScaleFast provides ecommerce solutions that allow businesses to grow globally. Finally, we have OutboundWorks.com, a domain that was first registered in 2017. Simply put, OutboundWorks provides outbound solutions for sales teams.
Here is our list:
Organization Name | Last Funding Type | Last Funding Amount | Domain | TLD |
---|---|---|---|---|
Niido | Venture | $200,000,000 | Niido.com | .com |
Tessa Therapeutics | Venture | $80,000,000 | TessaTherapeutics.com | .com |
Jiaanpei.com | Angel | $60,000,000 | Jiaanpei.com | .com |
MobileXpense | Venture | $24,406,000 | MobilExpense.net | .net |
Crypto Finance | Seed | $16,537,440 | CryptoFinance.ch | .ch |
Waaree | Venture | $15,720,000 | Waaree.com | .com |
Didja | Venture | $12,000,000 | DidjaTV.com | .com |
Coopland & Son | Venture | $11,672,965 | Cooplands-Bakery.co.uk | .co.uk |
Socrates AI | Series A | $11,000,000 | Socrates.ai | .ai |
Chomp Cloud | Series A | $10,000,000 | Yinshiqi.com | .com |
Champzee | Series A | $10,000,000 | Champzee.com | .com |
XiaoMaiGui | Angel | $6,800,000 | XiaoMaiGui.com | .com |
EMQ | Series A | $6,500,000 | EMQ.com | .com |
Scalefast | Venture | $6,000,000 | Scalefast.com | .com |
Farmwise | Seed | $5,700,000 | Farmwise.io | .io |
Asimov | Seed | $4,700,000 | Asimov.io | .io |
Elroy Air | Seed | $4,600,000 | ElroyAir.com | .com |
AEPONYX | Seed | $3,451,180 | Aeponyx.com | .com |
Fiit | Seed | $3,295,080 | Fiit.tv | .tv |
SpringBIG | Venture | $3,200,000 | SpringBig.com | .com |
Visualfy | Venture | $3,110,108 | Visualfy.es | .es |
Radar Relay | Seed | $3,000,000 | RadarRelay.com | .com |
Ataata | Series A | $3,000,000 | Ataata.com | .com |
123Seguro.com | Seed | $3,000,000 | 123Seguro.com | .com |
ARTMS | Venture | $3,000,000 | ARTMSProducts.com | .com |
Bionetix | Venture | $3,000,000 | Bionetix-International.com | .com |
Security Platform Inc. | Series A | $2,780,000 | SecurityPlatform.co.kr | .co.kr |
Cortopia Studios | Venture | $2,609,670 | Cortopia.com | .com |
Stampede Solution | Venture | $2,550,000 | StampedeSolution.com | .com |
ConDati, Inc. | Series A | $2,500,000 | Condati.com | .com |
Splitty Travel Ltd. | Seed | $2,400,000 | SplittyTravel.com | .com |
Heretik | Seed | $2,400,000 | Heretik.com | .com |
OutboundWorks | Seed | $2,250,000 | OutboundWorks.com | .com |
Luna DNA | Seed | $2,000,000 | Lunadna.com | .com |
OverWatchID | Seed | $2,000,000 | OverwatchID.com | .com |
Univariety | Series A | $1,900,000 | Univariety.com | .com |
Streem Inc | Seed | $1,725,000 | Streem.pro | .pro |
9stacks | Seed | $1,572,000 | 9stacks.com | .com |
The Nue Co. | Seed | $1,500,000 | TheNueCo.com | .com |
LoginChinese | Venture | $1,463,580 | LoginChinese.com | .com |
Join Marketing | Venture | $1,219,650 | Join.Marketing | .marketing |
Farmcrowdy | Seed | $1,000,000 | FarmCrowdy.com | .com |
YourQuote | Seed | $1,000,000 | YourQuote.in | .in |
Bombay Hemp Company | Venture | $982,500 | Boheco.org | .org |
Dolcezza Gelato & Coffee Company | Venture | $850,000 | DolcezzaGelato.com | .com |
Tap into Safety | Venture | $593,400 | TapIntoSafety.com.au | .com.au |
CompanionLabs | Seed | $500,000 | CompanionLabs.com | .com |
CorrosionRADAR | Seed | $486,144 | CorrosionRadar.com | .com |
TicTag | Seed | $365,895 | Tic-Tag.com | .com |
Orain Technologies | Seed | $365,895 | Orain.io | .io |
Affordable Health Services(Easy Buy Health) | Seed | $350,000 | EasybuyHealth.com | .com |
ConnecPath | Angel | $150,000 | ConnecPath.com | .com |
EasyEcom | Angel | $150,000 | Easyecom.in | .in |
Crumbs | Seed | $145,000 | CrumbsApp.io | .io |
Boataffair | Seed | $103,287 | BoatAffair.com | .com |
CGHero | Seed | $54,932 | CGHero.com | .com |
LINE Corporation | Series A | Undisclosed | Linecorp.com | .com |
dYdX | Seed | Undisclosed | Dydx.Exchange | .exchange |
Babierge | Seed | Undisclosed | Babierge.com | .com |
Wellthy Therapeutics Pvt Ltd | Venture | Undisclosed | Wellthy.care | .care |
Vacayrx | Seed | Undisclosed | VacayRX.com | .com |
CoderSchool | Seed | Undisclosed | CoderSchool.vn | .vn |
Taxdoo | Seed | Undisclosed | Taxdoo.com | .com |
Vitls | Seed | Undisclosed | VitlsInc.com | .com |
floranow.com | Seed | Undisclosed | Floranow.com | .com |
Grandhood | Seed | Undisclosed | Grandhood.dk | .dk |
Celestek | Seed | Undisclosed | CelestekUSA.com | .com |
Viamax | Venture | Undisclosed | Viamax.com.cn | .com.cn |
TidWiT | Seed | Undisclosed | Tidwit.com | .com |
Unidiag | Series A | Undisclosed | UnidiagInc.com | .com |
CounterFind | Seed | Undisclosed | CounterFind.com | .com |
OnePointOne | Seed | Undisclosed | OnePointOne.us | .us |
Chronomics | Seed | Undisclosed | Chronomics.co.uk | .co.uk |
CortiCare | Seed | Undisclosed | Corticare.co.uk | .co.uk |
HPNow | Venture | Undisclosed | HPNow.dk | .dk |
LifeAidUK | Seed | Undisclosed | LifeAid.Solutions | .solutions |
VisusNano | Seed | Undisclosed | Visusnano.com | .com |
Vivokey Technologies | Seed | Undisclosed | Vivokey.com | .com |
Algiknit | Seed | Undisclosed | Algiknit.com | .com |
Kix Mobile | Seed | Undisclosed | KixFranchise.com | .com |
Hooke Bio | Venture | Undisclosed | HookeBio.com | .com |
MassMatrix | Seed | Undisclosed | MassMatrix.bio | .bio |
Funding data is based on online reporting and DNgeek cannot guarantee 100% accuracy. To compile this list we only include companies that raised the first round of angel, seed, Series A or Venture funding and exclude companies that raised private equity or Series B and beyond funding rounds.
Are you a startup that is looking for a great domain name? Check out Catchy.com for hundreds of short, brandable .com domain names!