Another week, another book. I just started reading Liar’s Poker by Michael Lewis, a book that my former boss, who used to be a trader on the Amsterdam stock exchange, gifted me 10 years ago when we both moved to Hong Kong. I never read it. Until this week. It’s a very enjoyable and refreshing read for anyone with the slightest interest in the financial markets and investment banking. Speaking of $$$, a monstrous $674,595,590 in funding was raised by 86 startups last week. 68% of these new companies is using a .com for their address on the web, followed by the ccTLDs with 17%. There’s not a single one of the new domains on the list this week.
Some domain names I like on this week list include those of San Francisco based Joy which offers an interactive photo album that allows users to curate and share their favorite photos with friends and family. The company uses Joy.co which I really like – I’ve said it before: a .CO can work well, especially when you have a short, brandable, dictionary word. Another domain name I like a a lot is from a company called Coworker which has build a network for discovering and reviewing co-working spaces at Coworker.com. The domain name sold for $27,500 last year via Braden Pollock’s LegalBrandMarketing. Last up we have Humada, a data protection and information security company from Palo Alto which uses the exact match Humada.com, an invented name with a nice ring to it. The domain was last offered for sale for EUR 5,900 according to an archived landing page.
Here’s this weeks list:
Name | Funding | Amount | Domain Name | TLD |
---|---|---|---|---|
Eywa Pharma | Venture | $300,000,000 | EywaPharma.com | .com |
Kernel Co. | Venture | $100,000,000 | Kernel.co | .co |
BlackThorn Therapeutics | Series A | $40,000,000 | BlackThornRx.com | .com |
Zwift | Series A | $25,000,000 | Zwift.com | .com |
LeadCold | Venture | $18,000,000 | LeadCold.com | .com |
Oryx Vision | Series A | $17,000,000 | OryxVision.com | .com |
ZappiStore | Venture | $14,720,000 | ZappiStore.com | .com |
Ladder | Series A | $14,000,000 | LadderLife.com | .com |
IbanFirst | Venture | $11,000,000 | IbanFirst.com | .com |
Splio | Series A | $10,980,000 | Splio.com | .com |
TravelBank | Series A | $10,000,000 | TravelBank.com | .com |
Viscovery | Venture | $10,000,000 | Viscovery.co | .co |
Lpixel | Series A | $7,000,000 | Lpixel.net | .net |
Hangar Technology | Seed | $6,500,000 | HangarTechnology.com | .com |
TravelTek | Venture | $6,480,000 | TravelTek.net | .net |
Chorus.ai | Venture | $6,300,000 | Chrorus.ai | .ai |
Zecotek Photonics | Venture | $5,000,000 | Zecotek.com | .com |
Renegade Brands | Venture | $5,000,000 | RenegadeBrands.com | .com |
ShotTracker | Seed | $5,000,000 | ShotTracker.com | .com |
Biz2Mobile | Venture | $4,400,000 | b2mSolutions.com | .com |
Bezahlt | Seed | $3,840,000 | Bezahlt.de | .de |
CloudLex Inc | Series A | $3,700,000 | CloudLex.com | .com |
Direct Online Services | Venture | $3,290,000 | DirectOnlineServices.co.uk | .co.uk |
Vicarious Surgical | Venture | $3,200,000 | VicariousSurgical.com | .com |
Signum Surgical | Venture | $2,830,000 | SignumSurgical.com | .com |
AtlasTrend | Seed | $2,800,000 | AtlasTrend.com | .com |
Terra Solar | Venture | $2,740,000 | TerraSolar.ie | .ie |
Joy | Seed | $2,500,000 | Joy.co | .co |
MYSUN | Seed | $2,500,000 | ItsMySun.com | .com |
BioModics | Venture | $2,210,000 | BioModics.com | .com |
DataKind | Venture | $2,000,000 | DataKind.org | .org |
Wellthy | Seed | $2,000,000 | Wellthy.com | .com |
Cardiogram | Seed | $2,000,000 | Cardiogr.am | .am |
Reali | Seed | $2,000,000 | Reali.com | .com |
Station Fire Memorial Foundation | Venture | $2,000,000 | StationFireMemorialFoundation.org | .org |
Juice So Good | Venture | $1,550,000 | JuiceSoGood.com | .com |
Compaction Technologies | Venture | $1,300,000 | CompactionTechnologies.com | .com |
Neos | Seed | $1,220,000 | Neos.co.uk | .co.uk |
First Circle | Seed | $1,200,000 | FirstCircle.ph | .ph |
Codesmith | Seed | $1,100,000 | CodeSmith.io | .io |
Handstand | Seed | $1,000,000 | HandstandApp.com | .com |
Bumpers, Inc. | Seed | $1,000,000 | Bumpers.fm | .fm |
Vincross | Angel | $1,000,000 | Vincross.com | .com |
One Vodka | Angel | $800,000 | TheOneVodka.com | .com |
Nextseal | Venture | $792,800 | Nextseal.se | .se |
CourseStorm | Seed | $760,000 | CourseStorm.com | .com |
Fedr8 | Seed | $733,630 | Fedr8.com | .com |
Simpek Technologies | Angel | $700,000 | SimptekInc.com | .com |
The Glimpse Group | Seed | $700,000 | TheGlimpseGroup.com | .com |
Kinesis Health Technologies | Seed | $650,270 | Kinesis.ie | .ie |
WaterView | Seed | $519,130 | WaterView.it | .it |
Coworker | Seed | $500,000 | Coworker.com | .com |
Myxx Inc | Seed | $400,000 | Myxx.it | .it |
Parcel Perform | Seed | $350,000 | ParcelPerform.com | .com |
Expression Health Analysis | Seed | $315,000 | ExpressionHealth.com | .com |
The Student Hub | Angel | $301,220 | TheStudentHub.co | .co |
ChatOnGo | Seed | $300,000 | ChatOnGo.com | .com |
YuMiGo | Seed | $300,000 | Yumigo.com | .com |
surgiQ | Seed | $235,000 | SurgiQ.com | .com |
Tazzo Technologies | Seed | $224,860 | TazzoBikes.com | .com |
3Dexter | Seed | $150,000 | 3Dexter.com | .com |
Chattar Patar | Seed | $149,850 | ChatarPatar.in | .in |
Graviky Labs | Seed | $119,930 | Graviky.com | .com |
Verso | Seed | $100,000 | Verso.to | .to |
Janjoo | Seed | $67,950 | Janjoo.se | .se |
Kaido Group | Seed | $60,950 | KaidoGroup.com | .com |
Chatally | Seed | $5,000 | Chatally.com | .com |
CONCURED | Seed | Undisclosed | Concured.com | .com |
My Food Bag | Venture | Undisclosed | MyFoodBag.co.nz | .co.nz |
USRealty.com | Venture | Undisclosed | USRealty.com | .com |
Rheon Medical | Venture | Undisclosed | RheonMedical.com | .com |
Hipcask | Seed | Undisclosed | Hipcask.com | .com |
Humada Inc. | Series A | Undisclosed | Humada.com | .com |
Edgefx Kits & Solutions | Seed | Undisclosed | EdgefxKits.com | .com |
LocalBlip | Seed | Undisclosed | LocalBlip.com | .com |
Xait | Venture | Undisclosed | Xait.com | .com |
Gastfreund | Series A | Undisclosed | GastFreund.net | .net |
Utelogy | Series A | Undisclosed | Utelogy.com | .com |
TrakCel | Venture | Undisclosed | TrakCel.com | .com |
Gadjian.com | Venture | Undisclosed | Gadjian.com | .com |
Khutzpa | Seed | Undisclosed | Khutzpa.com | .com |
Premier Research | Venture | Undisclosed | Premier-Research.com | .com |
ProKarma | Venture | Undisclosed | ProKarma.com | .com |
Secco | Series A | Undisclosed | SeccoAura.com | .com |
Golfreserv | Seed | Undisclosed | Golfreserv.com | .com |
VRIZE | Seed | Undisclosed | Vrize.io | .io |
Funding data is based on online reporting and DNgeek can not guarantee 100% accuracy. To compile this list we only include companies that raised the first round of angel, seed, Series A or Venture funding and exclude companies that raised private equity or series B and beyond funding rounds.
If you’re a company looking for naming or domaining advice, drop me a note as I’m always happy to help.
I’m a fan of your “book club”. Just finished Chaos Monkeys. I’ll check out Liar’s Poker too.
Humada is an interesting blend of HUMANA and ARMADA .
I also like USrealty (boring but solid), Zwift and TravelBank.
Thanks for the list!
Great list. Very intersting that some domains actually own the .com of their domain but have it forward to the non-dotcom version like Viscovery.com forwarding to Viscovery.co. Times, they are changing….
Also good to see some .net usage here.