The wait is over. 17 months after last reporting any sales data, Uniregistry Market (previously known as DomainNameSales.com) reported thousands of previously unreleased sales totaling nearly $42 million that stretch back to February of 2015. Even with just a couple of months of reported sales that year, DomainNameSales dominated the top 100 brandable domain name sales chart for 2015 showing clearly how important their platform is for closing end user sales in the five figure range in the brandable category.
Ron Jackson of DNJournal.com who has been given access to the sales data just published two month’s worth of sales this week, January & February 2016, and will include March & April in next week’s column and May & June the following week.
I reached out to Uniregistry CEO Frank Schilling to see if we can expect sales data on a more regular basis now and he told me that they indeed will be reporting more regularly in the future given the fact that they’re becoming a mainstream brand . He added that there is no schedule at the moment but mentioned “perhaps each 3 or 6 months”.
I normally cap my report at the top 20 sales of the week but because of the influx of all the new data I will include any sale above $5k in my list the next few weeks.
Here’s this weeks list:
Domain Name | Price | Where |
---|---|---|
SportsPal.com | $44,000 | Uniregistry |
Baab.com | $40,000 | Uniregistry |
Humann.com | $39,600 | Uniregistry |
AnimalsUnited.com | $39,000 | DomainMarket |
AudioArt.com | $38,000 | Uniregistry |
SmartShip.com | $37,000 | Uniregistry |
Yeay.com | $30,000 | Uniregistry |
Newbi.com | $27,000 | Uniregistry |
MediDate.com | $27,000 | Uniregistry |
Avasis.com | $25,000 | Uniregistry |
PayBoost.com | $25,000 | Uniregistry |
ProBox.com | $25,000 | Uniregistry |
CommercialDirect.com | $24,000 | Uniregistry |
Ibbu.com | $23,000 | Uniregistry |
Typsy.com | $22,800 | Uniregistry |
Synd.com | $20,000 | Uniregistry |
TaskMate.com | $20,000 | Uniregistry |
Diemens.com | $16,800 | Uniregistry |
CyberDrive.com | $15,000 | Uniregistry |
GlobalTek.com | $15,000 | Uniregistry |
ShadeMaker.com | $15,000 | Uniregistry |
UpTrend.com | $15,000 | Uniregistry |
StudyAway.com | $14,000 | Sedo |
ChefOnline.com | $12,000 | Uniregistry |
Elval.com | $11,063 | Sedo |
FeelMe.com | $10,500 | Uniregistry |
SocialTrend.com | $10,000 | Sedo |
Citigo.com | $10,000 | Uniregistry |
EyeLife.com | $10,000 | Uniregistry |
Gesher.com | $10,000 | Uniregistry |
Hyku.com | $10,000 | Uniregistry |
Mashie.com | $10,000 | Uniregistry |
MediaBlaze.com | $10,000 | Uniregistry |
Puredo.com | $10,000 | Uniregistry |
Zambeel.com | $10,000 | Uniregistry |
Tecsa.com | $9,995 | Uniregistry |
ThisBody.com | $9,800 | Uniregistry |
PixelPals.com | $9,500 | DomainMarket |
CareShield.com | $9,000 | Uniregistry |
HomeBees.com | $9,000 | Uniregistry |
FastFish.com | $8,000 | Uniregistry |
PerfectNumber.com | $8,000 | Uniregistry |
Pettable.com | $8,000 | Uniregistry |
Productz.com | $8,000 | Uniregistry |
WolfCreek.com | $8,000 | Uniregistry |
Foldz.com | $7,500 | Uniregistry |
LocationMatters.com | $7,500 | Uniregistry |
Kikr.com | $7,400 | Uniregistry |
CampBuddy.com | $7,000 | Uniregistry |
CodeMart.com | $7,000 | Uniregistry |
HousePage.com | $7,000 | Uniregistry |
TalkWorld.com | $7,000 | Uniregistry |
FusionWorld.com | $6,500 | Sedo |
GlowGames.com | $6,500 | Uniregistry |
Laoni.com | $6,500 | Uniregistry |
Pejoni.com | $6,250 | Uniregistry |
BitGate.com | $6,250 | Sedo |
EmailOut.com | $6,000 | Uniregistry |
Yusp.com | $6,000 | Uniregistry |
Carworkz.com | $5,500 | Uniregistry |
Probr.com | $5,500 | Uniregistry |
PornSpot.com | $5,426 | Sedo |
iKeeper.com | $5,400 | Uniregistry |
Vestr.com | $5,400 | Uniregistry |
Zezy.com | $5,300 | Uniregistry |
AmericanPlus.com | $5,000 | Uniregistry |
CampGuru.com | $5,000 | Uniregistry |
DreamSkills.com | $5,000 | Uniregistry |
EdgeDaily.com | $5,000 | Uniregistry |
Energys.com | $5,000 | Uniregistry |
Genme.com | $5,000 | Uniregistry |
NameRent.com | $5,000 | Uniregistry |
ShirtBox.com | $5,000 | Uniregistry |
Slegg.com | $5,000 | Uniregistry |
Voosh.com | $5,000 | Uniregistry |
Codag.com | $5,000 | Sedo |
Immunio.com | $5,000 | Sedo |
Please do keep in mind that these are the highest sales that have been reported at NameBio et al. This list is meant to help give you insights and is nowhere near complete as many sales are kept private and the major market places specializing in brandable domains do not report their sales. Some domain name sales might not have been paid for yet.
If you know of any recent, verifiable brandable domain name sales please do let me know so I can include them in next week’s report.
Some really great prices there!