There is no slowing down in startup land with investors pouring another $266,736,600 dollars into a record number of 80 new startup companies last week. Looking at the domain names of these newly funded companies we see that 8 out of every 10 is using a .com for their address on the web. A distant second is the ccTLD and mobile imagine editor app VoxWeb is using a .Rocks domain for their site which makes them the 12th startup this year to date to use one of the new gTLDs.
A startup that caught my eye is Berlin based Ohlala that just launched a “Uber for Escorts” or in other words, a paid dating or compensated dating app. No matter what your take on this business model is there is no denying that they nailed it with naming the product and more importantly, the company owns the exact match domain Ohlala.com. According to Namebio the domain name last sold for $4,150 on 2013-01-09 at NameJet but it is safe to assume that the domain changed owner after that because the domain was listed for $125,000 on another domain name marketplace later that year according to the DomainTools screenshot history.
Some other names I like on this list are those of real estate platform HomeBay and social delivery service Nimber. Both names are easy to say, remember and spell and they have the exact match .com to go with it.
Here is this weeks list:
Name | Funding | Amount | Domain Name | TLD |
Milestone Technologies | Venture | $42,500,000 | MilestonePowered.com | .com |
IFMR Holdings | Venture | $25,000,000 | ifmr.co.in | .co.in |
VATBox | Venture | $24,000,000 | VatBox.com | .com |
Checkmate Pharmaceuticals | Series A | $20,000,000 | CheckmatePharma.com | .com |
Venture Garden Group | Venture | $20,000,000 | VentureGardenGroup.com | .com |
Ascentage Pharma | Series A | $15,500,000 | AscentagePharma.com | .com |
Talena | Series A | $12,000,000 | Talena-Inc.com | .com |
Lightricks | Venture | $10,000,000 | Lightricks.com | .com |
Sir Kensington’s | Series A | $8,500,000 | SirKensingtons.com | .com |
Icebreaker Health | Venture | $6,600,000 | IcebreakerHealth.com | .com |
Sarvint Technologies | Series A | $6,000,000 | Sarvint.com | .com |
ImpactFlow | Venture | $5,700,000 | ImpactFlow.com | .com |
RapidSoS | Venture | $5,000,000 | RapidSoS.com | .com |
XACT Robotics | Venture | $5,000,000 | XactRobotics.com | .com |
Jifflenow | Venture | $4,000,000 | Jifflenow.com | .com |
Agrostar | Venture | $4,000,000 | Agrostar.com | .com |
DispatchHealth | Seed | $3,600,000 | DispatchHealth.com | .com |
TRICAST | Venture | $3,300,000 | Tricast.com | .com |
Yogrt | Series A | $3,000,000 | Yogrt.co | .co |
pCloud | Series A | $3,000,000 | pCloud.com | .com |
Scripbox | Series A | $2,500,000 | Scripbox.com | .com |
Genoa Pharmaceuticals | Venture | $2,200,000 | GenoaPharma.com | .com |
Hope Foods | Venture | $2,200,000 | HopeFoods.com | .com |
Alastin Skincare | Venture | $2,100,000 | Alastin.com | .com |
PaidEasy | Seed | $2,000,000 | Paid-Easy.com | .com |
HUVRData | Series A | $2,000,000 | HuvrData.com | .com |
Living Lens | Series A | $1,600,000 | LivingLens.tv | .tv |
Genee | Series A | $1,500,000 | Genee.me | .me |
Stash | Seed | $1,400,000 | StashInvest.com | .com |
Provata Health | Venture | $1,400,000 | ProvataHealth.com | .com |
Perthera | Venture | $1,300,000 | Perthera.com | .com |
HomeBay | Seed | $1,000,000 | HomeBay.com | .com |
KinderPharma | Series A | $1,000,000 | KinderPharma.com | .com |
Clear Software | Venture | $1,000,000 | ClearSoftware.com | .com |
ToneTag | Venture | $1,000,000 | ToneTag.com | .com |
Claim it! | Seed | $950,000 | ClaimitApp.com | .com |
Akadeum Life Sciences | Venture | $905,100 | Akadeum.com | .com |
MyRoomIn | Seed | $889,400 | MyRoomIn.com | .com |
Elemental LED | Venture | $850,000 | ElementalLED.com | .com |
Nimber | Venture | $850,000 | Nimber.com | .com |
CannaPharmaRx | Venture | $804,500 | CannaPharmaRx.com | .com |
nPerson | Seed | $800,000 | nPerson.tv | .tv |
Digital Retail Apps | Seed | $763,300 | DigitalRetailApps.com | .com |
This | Seed | $610,000 | This.cm | .cm |
BigZop | Seed | $600,000 | BigZop.com | .com |
Awamo | Seed | $550,000 | Awamo.com | .com |
Horam VR | Angel | $548,300 | Horam.fr | .fr |
V1 Sports | Venture | $505,100 | V1sports.com | .com |
Influence Technologies | Venture | $500,000 | Influence.tv | .tv |
Betaout | Seed | $500,000 | Betaout.com | .com |
TapMesh | Seed | $500,000 | TapMesh.com | .com |
NewSci | Seed | $500,000 | NewSci.co | .co |
My Taxi India | Seed | $500,000 | MyTaxiIndia.com | .com |
CloudCutout | Seed | $500,000 | CloudCutout.com | .com |
Genomenon | Venture | $446,000 | Genomenon.com | .com |
Nearable Technology Corp. | Seed | $400,500 | Nearable.ca | .ca |
Trustfuel | Venture | $400,000 | Trustfuel.com | .com |
mrUsta | Seed | $351,000 | mrUsta.com | .com |
Re:sure | Seed | $276,800 | Resure.co | .co |
Inkmonk | Angel | $250,000 | inkmonk.com | .com |
IgniteFeedback | Seed | $220,000 | IgniteFeedback.com | .com |
Intecrowd | Venture | $166,500 | Intecrowd.com | .com |
Waterford Mask Systems | Venture | $151,000 | WaterfordMask.com | .com |
Apprl | Venture | $114,700 | Apprl.com | .com |
Event Cardio Group | Venture | $110,000 | EventCardioGroup.com | .com |
VoxWeb | Seed | $100,000 | Voxweb.rocks | .rocks |
Cone Health | Venture | $97,000 | ConeHealth.com | .com |
Line-Hop | Angel | $35,700 | Line-Hop.com | .com |
Samsride | Seed | $25,000 | Samsride.com | .com |
Carving Notions Technologies | Seed | $23,000 | CarvingNotions.com | .com |
SunwizTech India | Seed | $23,000 | SunwizTech.com | .com |
Picosense | Venture | $20,700 | PicoSense.com | .com |
MassBlurb | Angel | Undisclosed | MassBlurb.com | .com |
VanityCube | Seed | Undisclosed | VanityCube.in | .in |
myCleaner | Venture | Undisclosed | myCleaner.com | .com |
Inverse | Seed | Undisclosed | Inverse.com | .com |
Fit4D | Series A | Undisclosed | Fit4d.com | .com |
Wellthie | Seed | Undisclosed | Wellthie.com | .com |
PopBox | Seed | Undisclosed | PopBox.asia | .asia |
Ohlala | Seed | Undisclosed | Ohlala.com | .com |
Funding data is based on online reporting and DNgeek can not guarantee 100% accuracy. To compile this list we only include companies that raised a first round round of angel, seed, grant, Series A or Venture funding and exclude companies that raised private equity or series B and beyond funding rounds.
If you’re a company looking for naming or domaining advice, drop me a note as i’m always happy to help.
Tricast.com is a good one, IMO. Agreed on Nimber and HomeBay. It’s nice to see a few .TV domains on there, especially Influence.TV.
I agree with you on TriCast and HomeBay. Also like AgroStar.com. A lot of pharma stuff this week.
In your next issue you maybe should put in bold the raw where the company has the company.com to outline it and quickly see how much don’t have it.
I like this idea. Thanks!
99% handregs as usual. Personally I think this list does an injustice to those that try to sell domains to startups. It shows that anyone can go out and handreg some junk domain and still get funding.
Exactly. It does show that you dont need a premium domain to raise funding. It is interesting to see however that the most successful startups will either rebrand or upgrade their domain name when they raise more capital and gain more traction.
I thought the .CM registration was interesting
I think you can add a ‘sort’ feature for further analysis. Thanks for sharing.
Wellthie.com should buy Wellthee.com, it is super cheap and a much better spelling
Also, like to add This.cm is just a horrible name. They will never be able to register a trademark. They will never be able to protect their brand. People will think their domain is a typo. Just a bad idea.